Streamgage Comparison
Kansas Reservoir Levels
Reservoir | Capacity | Percent of Normal |
---|---|---|
MILFORD LK NR JUNCTION CITY, KS | 1,141 ft | 100% |
CEDAR BLUFF RE NR ELLIS, KS | 2,127 ft | 100% |
KANOPOLIS LK NR KANOPOLIS, KS | 1,460 ft | 100% |
WILSON LK NR WILSON, KS | 1,514 ft | 100% |
TUTTLE C LK NR MANHATTAN, KS | 1,075 ft | 100% |
PERRY LK NR PERRY, KS | 891 ft | 100% |
CLINTON LK NR LAWRENCE, KS | 875 ft | 100% |
MELVERN LK NR MELVERN, KS | 1,034 ft | 100% |
POMONA LK NR QUENEMO, KS | 973 ft | 100% |
HILLSDALE LK NR HILLSDALE, KS | 916 ft | 100% |
CHENEY RE NR CHENEY, KS | 1,421 ft | 100% |
Streamgage Profile
Compare conditions across the state