Unlock the full power of Snoflo
Discover the undiscovered. Access climate maps, insightful charts, forecasts and more with Snoflo Premium!
Lake Flint Creek
1,168 ft
Good Air Quality
This Arkansas fresh water reservoir is a popular angling destination for catching Largemouth Bass. You can expect to find most anglers here drift fishing, trolling, and still fishing. If you're headed out to the Reservoir, we recommend fishing near cliffs and steep shore banks, gradual shores, and inlets and outlets. Check out the map above to view nearby river levels, or head to the interactive map to explore the surrounding area.
Salinity | Freshwater |
Body | Reservoir |
Weather Forecast
Popular Destinations
Campground | Campsites | Reservations | Toilets | Showers | Elevation |
---|---|---|---|---|---|
Crawford State Fishing Lake | 115 | 949 ft | |||
Winding Stair | 23 | 1,961 ft | |||
Adair State Park | None | 1,100 ft | |||
Prairie State Park | None | 888 ft | |||
Natural Falls State Park | None | 1,079 ft | |||
Lanagan Access City Park | None | 851 ft | |||
Schifferdecker Park | None | 1,026 ft |
Location | Fish Habitat | Craft Restrictions |
---|---|---|
De Queen Lake | Largemouth Bass, Smallmouth Bass, Spotted Bass | |
Budd Kidd Lake | Largemouth Bass, Bluegill, Grass Carp, Blue Catfish, Channel Catfish, Black Crappie, Green Sunfish, Redear Sunfish, Warmouth | |
Wright Patman Lake | Largemouth Bass, White Bass, Blue Catfish, Channel Catfish, Flathead Catfish, Black Crappie, Green Sunfish, Redbreast Sunfish, Redear Sunfish | |
Lake O` The Pines | Black Crappie, Blue Catfish, Bluegill | |
Siloam Springs Lake | Largemouth Bass, Channel Catfish, Redear Sunfish | |
Lake Hinkle | ||
Lone Star Lake | All Boats Allowed | |
Dunn | ||
Lake Wilhelmina | Largemouth Bass | |
Lake Flint Creek | Largemouth Bass | |
Carol Ann Cross Pond | ||
Handicapped Fishing Dock | ||
Wells Lake | Largemouth Bass, Bluegill, Blue Catfish, Channel Catfish, Flathead Catfish, Brook Trout, Brown Trout, Cutthroat Trout, Rainbow Trout | |
Swepco | ||
South Prong Spavinaw Creek | Brook Trout, Brown Trout, Cutthroat Trout, Rainbow Trout | |
Spavinaw Creek | ||
Louemma Lake | Largemouth Bass, Smallmouth Bass, Spotted Bass, Blue Catfish, Channel Catfish, Flathead Catfish | |
Devil's Den |
River Run | Streamflow | Length | Class |
---|
Nearby Streamflow Levels
Gauge | Streamflow | Stage |
---|---|---|
White River Near Fayetteville
USGS 07048600 |
469 cfs | 3.4 ft |
Big Creek Near Blairstown
USGS 06921720 |
69 cfs | 10.1 ft |
Lee Creek At Short
USGS 07249800 |
202 cfs | 2.8 ft |
Little River Blw Lukfata Creek
USGS 07338500 |
1,910 cfs | 10.6 ft |
Little Missouri River Near Langley
USGS 07360200 |
187 cfs | 3.9 ft |
South Grand River At Urich
USGS 06921600 |
221 cfs | 5.7 ft |
Flint Creek Near Kansas
USGS 07196000 |
133 cfs | 6.4 ft |
James Fork Near Hackett
USGS 07249400 |
733 cfs | 8.3 ft |
Spavinaw Creek Near Maysville
USGS 07191160 |
77 cfs | 7.0 ft |
Neosho River Near Commerce
USGS 07185000 |
154 cfs | 2.3 ft |