Connecticut reservoirs & dams
Every documented dam and reservoir in Connecticut — with normal storage capacity, dam height, max discharge, hazard classification, and drainage area. Sourced from USACE NID and state water-resource agencies.
Connecticut generally experiences a humid continental climate with cold winters and warm summers. There have been instances of record drought conditions in the state, particularly during the summer months. Overall, the hydrology of the area is complex and dependent on a variety of factors including precipitation, snowpack, and land use.
Storage, hazard, and history
How the Connecticut dam inventory breaks down -- aggregate stats computed across every documented dam in the state.
Hazard classification
- High283
- Significant497
- Low59
- Unknown7
USACE downstream-consequence rating, not failure likelihood.
Notable dams
- Tallest Colebrook River Dam 223 ft
- Oldest Mill Pond Dam 1721
- Total storage All Connecticut dams 2,196,513 ac·ft
Built by decade
Most U.S. dams were built mid-20th century during the federal water-development era.
Connecticut dams & reservoirs
Every documented dam in Connecticut. Sortable by any column; quickly filterable by name. Numeric columns heat-mapped from light to deep based on value. Tap any dam for the full report.
| Name | Year built | Normal storage | Dam height | Max discharge | Hazard | Drainage area |
|---|---|---|---|---|---|---|
| Hartford Reservoir #1 Dam | 1868 | 421 | 46 | 6,130 | High | 5 |
| Hartford Reservoir #3 Dam | 1875 | 338 | 41 | 946 | High | 1 |
| Hartford Reservoir #3 Dike | · | 0 | · | · | High | · |
| Hartford Reservoir #2 Dam | 1869 | 870 | 32 | 1,540 | High | 1 |
| Hartford Reservoir #5 Dam | 1884 | 156 | 24 | 2,330 | High | 1 |
| Hartford Reservoir #5 Dike | · | 156 | 9 | · | High | 1 |
| Hartford Reservoir #6 East Dam | 1895 | 3,500 | 42 | 2,560 | High | 2 |
| Hartford Reservoir #6 South Dam & Dike | 1895 | 0 | 14 | · | High | · |
| Jacklin Lake Dam | · | 143 | 12 | · | Significant | 0 |
| Jacklin Lake Willis Street Dike | · | 143 | 12 | · | Significant | 0 |
| Wilson Brook Detention Dam | 1981 | 0 | 20 | 1,956 | Significant | 1 |
| Bristol Reservoir #1 Dam | 1885 | 348 | 25 | 200 | High | 0 |
| Laurel Lake Dam | · | 420 | 13 | · | Undetermined | 73 |
| Lydall Pond #1 Dam | 1898 | 64 | 12 | 1,200 | Significant | 4 |
| Globe Hollow Reservoir Dam | 1906 | 545 | 40 | 2,120 | Significant | 2 |
| Union Pond Dam | 1901 | 515 | 33 | 8,400 | High | 54 |
| Porter Reservoir Dam | 1902 | 45 | 32 | 970 | Significant | · |
| Howard Reservoir Dam | 1902 | 329 | 44 | 967 | High | 1 |
| Samp Mortar Reservoir Dam | 1901 | 333 | 29 | 5,270 | High | 24 |
| Hemlock Reservoir Dam | 1914 | 0 | 75 | 4,670 | High | 5 |
| Buckley Pond Dam (Also #15807) | 1885 | 55 | 15 | 51 | Significant | 9 |
| Easton Reservoir Dam | 1926 | 36,000 | 123 | 4,400 | High | 13 |
| Aspetuck Reservoir Dam | 1913 | 202 | 11 | · | Significant | 18 |
| Stevenson | 1919 | 23,520 | 103 | 213,000 | High | 1,542 |
| Quillinan Reservoir Dam | 1880 | 0 | 19 | · | High | 3 |
| Fountain Lake Dam | 1888 | 63 | 15 | 138 | High | 0 |
| Lake Housatonic | 1870 | 4,400 | 25 | 160,000 | High | 1,574 |
| Derby Dike | 1870 | 4,400 | 10 | 0 | Low | 1,574 |
| Derby Canal Weir | 1870 | 4,400 | 12 | 500 | Low | 1,574 |
| Shelton Canal Dike | 1870 | 4,400 | 25 | 448 | Low | 1,574 |
| Lower Ansonia Reservoir Dam | 1887 | 71 | 18 | 210 | High | 1 |
| Picketts Pond Dam | 1963 | 29 | 3 | · | Significant | 2 |
| Upper Ansonia Reservoir Dam | 1887 | 196 | 21 | 240 | High | 0 |
| Upper Ansonia Reservoir East Dike | · | 0 | 12 | · | High | · |
| Mad River Dam Homestead Avenue Dam | 1900 | 56 | 31 | 4,860 | High | 17 |
| East Brass Mill Dam | 1916 | 120 | 25 | 4,000 | Undetermined | 24 |
| East Mountain Reservoir Dam | 1880 | 420 | 35 | · | High | 1 |
| Pistapaug Reservoir Dam | 1941 | 3,560 | 8 | 400 | High | 1 |
| North Farms Reservoir Dam | 1926 | 218 | 5 | 259 | Significant | 1 |
| Mackenzie Reservoir Dam | 1944 | 1,100 | 29 | 4,300 | High | 9 |
| Ulbrich Reservoir Dam | 1966 | 2,980 | 17 | 2,160 | High | 1 |
| Rainbow Reservoir Dam | 1925 | 4,800 | 43 | 101,000 | High | 588 |
| Mianus Filter Plant Dam | 1875 | 101 | 31 | 680 | High | 30 |
| Putnam Reservoir Dam | 1910 | 1,775 | 35 | 1,560 | High | 2 |
| Pemberwick Dam | 1867 | 25 | 44 | 1,100 | High | 26 |
| American Felt Dam | 1867 | 36 | 37 | 1,335 | High | 25 |
| Converse Lake Dam | 1900 | 920 | 30 | 520 | High | 1 |
| Mianus River Dam | 1920 | 525 | 20 | 10,158 | Significant | 31 |
| Rockwood Lake Dam | 1893 | 1,534 | 36 | · | High | 1 |
| Rockwood Lake North Street Dike | 1893 | 0 | 12 | · | High | · |
| American Can Company Dam | 1970 | 18 | 53 | · | High | 0 |
| North Stamford Reservoir Dam | 1908 | 1,571 | 40 | 7,350 | High | 23 |
| Laurel Reservoir Dam | 1923 | 11,000 | 50 | 3,900 | High | 13 |
| Samuel Bargh Reservoir Dam | 1955 | 7,515 | 75 | 3,000 | High | 18 |
| Brush Reservoir Dam | 1925 | 75 | 23 | 184 | Low | 2 |
| Saddle Pond Dam | 1920 | 40 | 11 | · | Significant | 0 |
| Streets Pond Dam | · | 0 | 8 | · | Significant | 1 |
| New Canaan Reservoir Dam | 1898 | 320 | 44 | 240 | High | 1 |
| Siscowit Reservoir Dam | 1865 | 270 | 6 | · | Significant | 3 |
| Grupes Reservoir Dam | 1871 | 171 | 24 | 2,900 | High | 10 |
| John D. Milne Lake Dam | 1947 | 1,000 | 70 | 8,000 | High | 10 |
| Chasmars Pond Dam | 1900 | 26 | 11 | 467 | Significant | 12 |
| Nash Pond Dam | 1879 | 58 | 22 | 250 | High | 3 |
| Lee's Pond Dam | 1903 | 97 | 18 | 8,800 | Significant | 81 |
| Upper Kohanza Lake Dam | 1866 | 31 | 30 | 525 | Significant | 0 |
| Margerie Lake Reservoir South Dam | 1933 | 4,270 | 29 | 1,600 | High | 1 |
| Margerie Lake Reservoir North Dike | · | 0 | 17 | · | High | · |
| Lower Kohanza Lake Dam | 1860 | 55 | 25 | 296 | High | 1 |
| East Lake Reservoir Dam | 1855 | 993 | 47 | 1,400 | High | 1 |
| Padanaram Reservoir Dam | 1883 | 81 | 29 | 206 | High | 4 |
| Mercers Pond Dam | 1870 | 34 | 20 | 1,060 | High | 4 |
| Mountain Pond Dam | 1901 | 87 | 15 | 69 | Significant | 0 |
| West Lake Reservoir Dam | 1906 | 2,440 | 42 | 2,715 | High | 3 |
| Tarrywile Lake Dam | 1900 | 55 | 12 | 235 | Significant | 320 |
| Farringtons Pond Dam | 1900 | 93 | 20 | 253 | Significant | 0 |
| Island Brook Lagoon Dam | · | 105 | 19 | 780 | High | 2 |
| Chestnut Ridge Dam | 1910 | 193 | 29 | 270 | High | 0 |
| Bunnells Pond Dam | 1906 | 800 | 33 | 12,000 | High | 24 |
| Eureka Lake Dam | 1878 | 210 | 10 | 29 | High | 0 |
| Lake Forest Dam | 1899 | 852 | 28 | 560 | High | 1 |
| Success Lake Dam | 1875 | 119 | 15 | 760 | Significant | 2 |
| Pinewood Lake Dam | 1890 | 630 | 28 | 6,300 | High | 5 |
| Canoe Brook Lake Dam | 1870 | 580 | 33 | 3,150 | High | 2 |
| Canoe Brook Lake East Dike | · | 0 | 9 | · | High | · |
| Canoe Brook Lake West Dike | 1870 | 580 | 16 | · | High | 2 |
| Beaver Dam Lake Dam | 1901 | 898 | 47 | 2,300 | High | 2 |
| Glasgo Pond Dam | 1860 | 2,208 | 26 | 466 | High | 38 |
| Wepawaug Reservoir Dam | 1911 | 117 | 18 | 1,800 | Significant | 8 |
| Great Hill Reservior Dam | 1909 | 360 | 41 | 810 | High | 3 |
| Peat Swamp Reservoir Dam | 1925 | 1,660 | 41 | 600 | High | 2 |
| Kinneytown | 1913 | 881 | 21 | 59,000 | Low | 309 |
| Hoadley Pond Dam | 1873 | 70 | 19 | 2,300 | Significant | 15 |
| Trap Falls Reservoir Dam | 1905 | 7,100 | 48 | 4,300 | High | 1 |
| Means Brook Reservoir Dam | 1917 | 268 | 47 | 4,000 | High | 8 |
| Shelton Reservoir #2 Dam | 1900 | 54 | 16 | 535 | High | 1 |
| Shelton Reservoir #3 Dam | 1915 | 108 | 18 | 108 | Significant | 0 |
| Dividend Pond-Upper Dam | 1870 | 87 | 24 | 600 | Significant | 2 |
| Ruben Hart Reservoir Dam | 1933 | 2,300 | 50 | 7,000 | High | 5 |
| Crystal Lake Dam | 1878 | 30 | 36 | 1,935 | Significant | 4 |
| Stillwater Pond Dam | · | 1,100 | 34 | · | High | 24 |
| Burr Pond Dam | 1935 | 428 | 17 | 1,415 | High | 1 |
| Ouleout Lake Dam | 1900 | 56 | 9 | 193 | Significant | 60 |
| Old Brass Mill Pond Dam | · | 72 | 22 | · | Significant | 33 |
| Whist Pond Dam | 1900 | 400 | 8 | 100 | Significant | 0 |
| Rugg Brook Reservoir Dam | 1890 | 726 | 36 | 1,121 | Significant | 2 |
| Rug Brook Reservoir Southeast Dike | · | 0 | 18 | · | Significant | · |
| Rugg Brook Reservoir Northeast Dike | · | 0 | 26 | · | Significant | · |
| Crystal Lake Reservoir Dam | 1892 | 1,680 | 13 | 410 | Significant | 1 |
| Winchester Lake Dam | · | 2,280 | 23 | · | Significant | 2 |
| Highland Lake Dam | 1860 | 8,700 | 14 | 7,400 | High | 7 |
| Winchester Club Pond Dam | 1927 | 98 | 9 | 39 | Significant | 0 |
| Samuel P. Senior Dam | 1941 | 36,800 | 130 | 15,600 | High | 35 |
| Popps Mountain Dike | 1941 | 36,800 | 36 | · | High | 35 |
| Lake Phipps Dam #1 | 1880 | 245 | 29 | · | High | 0 |
| Lake Phipps Dam #2 | 1880 | 245 | 16 | 310 | High | 0 |
| Lake Phipps Dam #3 | 1920 | 245 | 8 | · | High | 0 |
| Maltby No. 1 Dam | 1862 | 161 | 26 | 520 | High | 1 |
| Maltby #2 Dam | 1862 | 175 | 35 | 172 | Significant | 0 |
| Maltby Lakes West Dam #3 | 1862 | 230 | 29 | 1,336 | Significant | 1 |
| Graniss Pond | 1900 | 220 | 6 | · | Significant | 0 |
| Lake Saltonstall Dam | 1882 | 4,700 | 30 | · | High | 4 |
| Branford Supply Ponds Dam | 1911 | 202 | 15 | 450 | Significant | 4 |
| Wards Mill Pond Dam | 1900 | 55 | 9 | · | Significant | 25 |
| Lake Wintergreen Dam | 1863 | 307 | 31 | 850 | High | 2 |
| Lake Whitney Dam | 1861 | 2,720 | 37 | 9,700 | High | 37 |
| Butterworth Lake Dam | 1961 | 33 | 15 | 1,635 | Significant | 2 |
| Lake Winnemaug Dam | 1920 | 407 | 24 | 774 | High | 1 |
| Echo Lake Dam | 1958 | 88 | 24 | · | High | 1 |
| Smith Pond Dam | 1927 | 100 | 10 | 328 | Significant | 0 |
| Big Meadow Pond A.K.A. Judd Pond Dam | 1860 | 114 | 6 | 323 | Significant | 1 |
| Pin Shop Pond Dam | 1870 | 32 | 23 | · | High | 12 |
| Merriman Pond Dam | 1900 | 170 | 16 | 336 | High | 1 |
| Thurston Pond Dam | 1890 | 29 | 20 | 2,400 | High | 8 |
| Mulberry Reservoir Dam | 1897 | 145 | 66 | 1,600 | High | 0 |
| Bradley Hubbard Reservoir Dam | 1891 | 180 | 15 | 223 | High | 1 |
| Baldwins Pond Dam | 1850 | 25 | 24 | 490 | Significant | 8 |
| Hanover Pond | 2006 | 1,800 | 25 | 17,410 | High | 95 |
| Black Pond Dam | 1880 | 123 | 26 | 250 | High | 1 |
| Beaver Pond Dam | 1893 | 105 | 12 | 54 | Significant | 1 |
| Bishop Fosters Pond Dam | 1900 | 96 | 13 | 1,113 | Significant | 1 |
| Crystal Lake Dam | 1850 | 154 | 50 | 180 | High | 0 |
| Adder Reservoir | 1934 | 306 | 28 | 349 | High | 1 |
| Mount Higby Reservoir Dam | 1897 | 1,177 | 30 | 1,400 | High | 1 |
| Upper Mill Pond Dam | 1860 | 31 | 12 | 250 | Significant | 8 |
| Dooley Pond Dam | 1870 | 160 | 24 | 380 | High | 1 |
| Asylum Reservoir #2 Dam | · | 390 | 35 | · | Significant | 0 |
| Asylum Reservoir Dam #6 | 1954 | 176 | 28 | 793 | Significant | 0 |
| Starr Mill Pond | 1875 | 75 | 10 | 5,855 | Significant | 37 |
| Highland Pond Dam | 1875 | 47 | 18 | 170 | Significant | 2 |
| Asylum Reservoir #5 Dam | 1879 | 0 | 15 | 880 | Significant | 1 |
| Portland Reservoir Dam | 1964 | 375 | 28 | · | High | 4 |
| Great Hill Pond Dam | 1870 | 358 | 14 | 344 | Significant | 1 |
| Kelsey Pond Dam | 1860 | 84 | 10 | · | Significant | 2 |
| Lake Konomoc Dike | · | 0 | 8 | · | High | · |
| Brandagee Lake Dam | 1897 | 350 | 15 | 890 | Significant | 2 |
| Miller Pond Dam | 1873 | 410 | 20 | 1,915 | Significant | 11 |
| Powers Lake Dam | 1870 | 1,068 | 25 | 168 | Significant | 1 |
| Darrow Pond Dam | 1880 | 315 | 8 | 24 | Significant | 0 |
| Gorton Pond Dam | 1860 | 450 | 8 | 930 | Significant | 7 |
| Dodson Pond Dam | 1962 | 102 | 22 | 727 | Significant | 0 |
| Pataguanset Lake Dam | 1942 | 310 | 12 | 550 | Significant | 4 |
| Eagleville Dam | 1860 | 320 | 18 | · | High | 111 |
| Shuttle Meadow Reservoir Dam | 1894 | 700 | 35 | 670 | High | 3 |
| Putnam Park Pond Dam | 1900 | 67 | 8 | 99 | Significant | 1 |
| Mill Pond Dam | 1677 | 42 | 19 | 575 | Significant | 3 |
| Elmville Dam | 1900 | 15 | 7 | 3,000 | Significant | 14 |
| Crystal Pond Dam | 1900 | 63 | 31 | 152 | Significant | 0 |
| Hale Dam | 1900 | 54 | 18 | 510 | Significant | 7 |
| Old Daniels Dam Aka Warsaw Dam | 1880 | 176 | 18 | 1,920 | Significant | 51 |
| Dayville Dike | 1925 | 93 | 14 | 0 | Low | 57 |
| Dayville Emergency Spillway | 1925 | 93 | 8 | 2,640 | Low | 57 |
| Dayville Wasteway | 1925 | 93 | 14 | 2,640 | Low | 57 |
| Lake Albert Dam | 1970 | 240 | 15 | 1,407 | Significant | 0 |
| Rogers Corporation Dam | 1900 | 176 | 12 | · | Significant | 377 |
| Acme Pond Dam | 1846 | 16 | 16 | 245 | High | 5 |
| Ballouville Dam | 1900 | 54 | 8 | 970 | Significant | 53 |
| Killingly Pond Dam | 1900 | 715 | 15 | 30 | Significant | 2 |
| Killingly Pond Dike | · | 0 | 12 | · | Significant | · |
| Risdon Pond Dam | 1890 | 9 | 27 | 220 | High | 1 |
| Chase Reservoir Dam | 1870 | 240 | 13 | · | Significant | 1 |
| Tetreault Pond | 1900 | 81 | 9 | 120 | Significant | 2 |
| Cady Pond Dam | 1865 | 70 | 13 | 153 | Significant | 8 |
| Peck Pond Dam | 1930 | 160 | 16 | 2,456 | Significant | 3 |
| Mechanicsville | 1900 | 330 | 18 | 10,000 | Low | 112 |
| Quaddick Reservoir Dam | 1900 | 840 | 23 | 4,950 | High | 99 |
| Quaddick Reservoir Dike | 1900 | 4,280 | 19 | 2,500 | High | 24 |
| Wakefield Pond Dam | 1991 | 0 | 6 | · | Significant | · |
| Belden Dam | 1900 | 338 | 12 | 60 | Significant | 2 |
| Mavis Pond #1 Dam | 1870 | 65 | 13 | 32 | Significant | 3 |
| Whitmans Pond Dam & Dike | 1900 | 70 | 8 | 232 | Significant | 3 |
| Reams Pond Dam | 1900 | 176 | 11 | 109 | Significant | 2 |
| Scotland | 1909 | 1,300 | 37 | 60,000 | Low | 429 |
| Potash Pond Dam | 1880 | 75 | 21 | 840 | Significant | 3 |
| Big Pond Dam | 1870 | 165 | 20 | 510 | High | 2 |
| Frog Pond Dam | 1870 | 50 | 10 | 287 | Significant | 2 |
| Lake Marie Dam | 1880 | 73 | 9 | 31 | Significant | 2 |
| Willimantic Reservoir Dam | 1885 | 750 | 29 | 38,125 | High | 166 |
| Hansens Pond Dam | 1935 | 168 | 8 | · | Significant | 1 |
| Mclaughlin Pond Dam | 1860 | 120 | 11 | 136 | Significant | 2 |
| Taftville Reservoir #2 Dam | 1910 | 110 | 30 | 10 | Significant | 0 |
| Spaulding Pond Dam | 1965 | 138 | 28 | 1,142 | High | 0 |
| Spaulding Pond Dike | 1965 | 0 | 16 | · | High | · |
| Skating Pond Dam & Dike | 1968 | 4 | 16 | 2,850 | High | 0 |
| Taftville Hydro Dam | 1867 | 1,712 | 30 | 26,075 | High | 511 |
| Fairview Reservoir Dam And Dikes | 1868 | 1,176 | 30 | 648 | High | 1 |
| Greenville | 1888 | 373 | 15 | 66,935 | Low | 1,264 |
| Taftville Reservoir #1 Dam | 1880 | 0 | 30 | · | Significant | 0 |
| Bog Meadow Reservoir Dam | 1893 | 525 | 17 | 819 | Significant | 1 |
| Shenipsit Lake Dam | 1903 | 8,700 | 27 | 2,600 | High | 17 |
| Dobsonville Pond Dam | 1900 | 90 | 26 | 342 | Significant | 11 |
| Risley Reservoir Dam | 1853 | 226 | 28 | 540 | Significant | 1 |
| South Norwalk Reservoir Dam | 1899 | 1,950 | 36 | 2,700 | High | 3 |
| South Norwalk Reservoir Dike | 1899 | 1,950 | 20 | · | High | 2 |
| Thayers Pond Dam | 1920 | 50 | 10 | 27 | Significant | 0 |
| Popes Pond Dam | 1965 | 980 | 24 | 7,600 | High | 2 |
| Rock Lake Dam | 1875 | 310 | 37 | 415 | Significant | 1 |
| Factory Pond Dam | 1874 | 100 | 24 | 2,500 | High | 12 |
| Huntington Pond Dam | 1880 | 360 | 11 | · | Significant | 0 |
| Steichens Pond Dam | 1880 | 104 | 10 | 41 | Significant | 0 |
| Mamanasco Lake Dam | 1870 | 435 | 6 | 54 | Significant | 1 |
| Lake Windwing Dam | 1900 | 98 | 14 | 177 | Significant | 1 |
| Wataba Lake Dam | 1900 | 231 | 10 | 350 | Significant | 2 |
| Lake Naraneka Dam | 1937 | 490 | 18 | 230 | Significant | 0 |
| Rocky River Main Dam | 1929 | 158,200 | 107 | 2,280 | High | 40 |
| Rocky River Canal Dike | 1902 | 158,200 | 72 | 2,280 | High | 40 |
| North Lanesville Dike | 1929 | 158,200 | 7 | 2,280 | High | 40 |
| Middle Lanesville Dike | 1929 | 158,200 | 45 | 2,280 | High | 40 |
| South Lanesville Dike | 1929 | 158,200 | 20 | 2,280 | High | 40 |
| Danbury Dike No. 1 | 1929 | 158,200 | 47 | 2,280 | High | 40 |
| Danbury Dike No. 2 | 1989 | 158,200 | 7 | 2,280 | High | 40 |
| New Milford Reservoir #4 Dam | 1900 | 84 | 17 | 510 | Significant | 1 |
| New Milford Reservoir #3 Dam | 1900 | 67 | 21 | 454 | Significant | 1 |
| Ella Fohs Camp Dam | 1900 | 65 | 13 | 92 | Significant | 0 |
| Bleachery Dam | 1920 | 800 | 15 | 21,000 | Low | 1,120 |
| Trails Pond Dam - Spillway Removed 2012 | 1880 | 53 | 12 | · | Undetermined | 1 |
| Poquonnock Reservoir Dam | 1901 | 921 | 18 | 1,160 | High | 16 |
| Shepaug | 1955 | 66,700 | 138 | 162,000 | High | 1,391 |
| Ledyard Reservoir Dam | 1954 | 1,458 | 25 | · | Significant | 7 |
| Ledyard Reservoir South Dam | · | 0 | 10 | · | Significant | · |
| Bogue Brook Reservoir Dam | 1920 | 684 | 21 | 513 | Significant | 2 |
| Barnes Reservoir Dam | 1902 | 522 | 22 | 1,264 | Significant | 3 |
| Barnes Reservoir Dike | 1902 | 522 | 10 | 1,264 | Significant | 3 |
| Trading Cove Pond | 1900 | 20 | 32 | 2,300 | Significant | 13 |
| Oxoboxo Lake Dam | 1810 | 0 | 26 | 400 | High | 3 |
| Wheeler Pond Dam | 1810 | 1,000 | 20 | 934 | Significant | 9 |
| Gay Cemetery Pond Dam | 1920 | 67 | 19 | 100 | Significant | 12 |
| Schofield Pond Dam | 1920 | 71 | 10 | 210 | Significant | 6 |
| Rockland Pond Dam | 1900 | 92 | 10 | 870 | Significant | 10 |
| Stony Brook Reservoir Dam | 1912 | 1,550 | 40 | 1,250 | Significant | 3 |
| Buckingham Reservoir Dam | 1925 | 110 | 30 | 2,040 | Significant | 5 |
| Addison Pond Dam | 1820 | 62 | 18 | 600 | Significant | 7 |
| Lower Hart Ponds Dam | 1920 | 585 | 18 | 1,200 | High | 2 |
| Upper Hart Pond Dam | 1920 | 168 | 13 | 375 | High | 6 |
| Hallmere Reservoir Dam | 1897 | 585 | 45 | 1,470 | High | 1 |
| Kensington Dam | 1901 | 180 | 25 | 1,560 | High | 10 |
| Kenmere Reservoir Dam | 1898 | 594 | 38 | 734 | High | 3 |
| Merimere Reservoir Dam | 1870 | 1,220 | 33 | 475 | Significant | 1 |
| Merimere Reservoir Dike | · | 0 | 27 | · | High | · |
| Paper Goods Pond Dam | 1920 | 150 | 30 | 1,190 | Significant | 9 |
| Silver Lake Dam | 1920 | 1,480 | 15 | 180 | High | 2 |
| Swede Pond Dam | · | 8 | 18 | · | Significant | 1 |
| Poheganut Reservoir Dam | 1952 | 687 | 16 | · | Significant | 1 |
| Mono Pond Dam | 1990 | 0 | 13 | · | Significant | · |
| Plainville Reservoir Aka Crescent Lake Dam | 1884 | 429 | 17 | 109 | High | 0 |
| Wasel Reservoir Dam | 1966 | 2,700 | 80 | 80 | High | 0 |
| Wasel Reservoir Dike | 1966 | 3,600 | 50 | · | High | 1 |
| Spring Lake Dam | · | 90 | 13 | · | High | 1 |
| Batterson Park Pond Dam | 1878 | 2,000 | 25 | 1,540 | High | 5 |
| Batterson Park Pond Dike | · | 0 | 6 | · | High | · |
| Farmington Reservoir Dam | 1895 | 24 | 8 | 525 | High | 0 |
| Lake Garda Dam | 1930 | 173 | 17 | 463 | Significant | 2 |
| Stub Pond Dam | 1918 | 23 | 7 | 53 | Significant | 6 |
| Upper Unionville Reservoir Dam | 1909 | 17 | 23 | 100 | Significant | 1 |
| Gale Pond Dam | 1930 | 50 | 10 | 60 | Significant | 0 |
| Barber Pond Dam | 1955 | 66 | 11 | · | High | 2 |
| Windsorville Pond Dam | 1880 | 156 | 17 | · | Significant | 5 |
| Broad Brook Mill Pond Dam | 1880 | 130 | 21 | 2,500 | Significant | 15 |
| Hurds Lake Dam | 1934 | 15 | 15 | 175 | Significant | 0 |
| Somersville Pond Dam | 1890 | 350 | 22 | 3,165 | Significant | 57 |
| Lake Basile Dam | 1940 | 74 | 14 | 491 | Significant | 1 |
| Tuller Reservoir Dam | 1900 | 134 | 46 | 415 | Significant | 1 |
| Great Pond Dam | 1930 | 75 | 9 | 27 | Low | 0 |
| Crescent Lake Dam | 1900 | 210 | 13 | 725 | Significant | 2 |
| Shaker Pond Dam | 1880 | 0 | 12 | 140 | Significant | 1 |
| Freshwater Pond Dam | 1900 | 54 | 20 | 2,000 | High | 11 |
| Schwartz Pond Dam | 1920 | 75 | 16 | 3,300 | Significant | 41 |
| Whites Pond Dam | 1926 | 120 | 20 | 10 | Significant | 3 |
| Middle Pond Dam And Dike | 1900 | 30 | 10 | 50 | Significant | 2 |
| Wilton Pond Dam | 1810 | 42 | 15 | 356 | Significant | 1 |
| Old Marsh Pond Dam | 1913 | 1,808 | 30 | 4,000 | High | 2 |
| Plymouth Reservoir Dam | 1881 | 290 | 20 | 408 | High | 1 |
| Brophy Pond Dam | 1900 | 54 | 15 | 10 | Significant | 1 |
| Fall Mountain Lake Dam | 1900 | 116 | 12 | 353 | Significant | 1 |
| Zeiner Pond | 1911 | 98 | 20 | 121 | Significant | 0 |
| Lake Plymouth | 1900 | 128 | 7 | 133 | Significant | 0 |
| Tomlinson Lake Dam | 1950 | 59 | 10 | 153 | Significant | 0 |
| Terryville Reservoir #3 Dam | 1920 | 51 | 20 | 160 | Significant | 0 |
| Lower Scovill Reservoir Dam | 1917 | 31 | 15 | 2,520 | High | 9 |
| Scovill Reservoir Dam | 1917 | 1,300 | 32 | 4,454 | High | 9 |
| Scoville Reservoir Dike | · | 1,300 | 15 | · | High | 9 |
| Cedar Lake Dam | 1869 | 1,200 | 17 | 265 | Significant | 17 |
| Southington Reservoir #2 Dam | 1900 | 0 | 38 | 574 | Significant | 1 |
| Hitchcock Lake Dam | 1868 | 836 | 13 | 177 | High | 0 |
| Hitchcock Lake College Place Dike | 1868 | 0 | 5 | · | High | 0 |
| Hitchcock Lake Central Ave Dam | 1868 | 0 | 8 | · | High | · |
| Chestnut Hill Reservoir Dam | 1919 | 1,500 | 37 | 1,050 | High | 2 |
| Bristol Fish & Game Club Pond | 1961 | 130 | 20 | 183 | Significant | 0 |
| Moss Farm Aka Lake Percivel Dam | 1920 | 50 | 11 | 888 | Significant | 9 |
| Broad Brook Reservoir Dam | 1913 | 3,870 | 40 | 1,450 | High | 55 |
| Mixville Pond Dam | 1870 | 87 | 13 | 375 | High | 3 |
| Cheshire Reservoir Dam | 1908 | 30 | 21 | 1,086 | High | 2 |
| Waterbury Reservoir No. 2 Dam | 1880 | 206 | 22 | 410 | High | 0 |
| Moody Reservoir Dam | 1900 | 3,300 | 56 | 1,878 | High | 2 |
| Lake Chamberlain Dam | 1890 | 2,750 | 88 | 8,100 | High | 4 |
| Long Hill Reservoir Dam | 1914 | 2,148 | 80 | 2,130 | High | 2 |
| Lake Bethany Dam | 1892 | 1,851 | 61 | 1,645 | High | 4 |
| Carrington Pond Dam | 1920 | 56 | 8 | 45 | Significant | 0 |
| Sandy Hook | 1905 | 60 | 35 | 2,364 | Low | 25 |
| Curtis Pond Dam | 1856 | 32 | 15 | 620 | Significant | 2 |
| Hattertown Pond Dam | 1840 | 70 | 11 | 121 | Significant | 1 |
| Murphy Pond Dam | 1920 | 54 | 11 | 75 | Significant | 1 |
| Shepard's Dam | 1956 | 86 | 20 | 300 | Low | 1 |
| Blast & Cast Pond Dam | 1953 | 75 | 20 | · | Significant | 1 |
| Lake Glen Dam | 1907 | 710 | 62 | 4,100 | High | 6 |
| Lake Watrous Dam | 1915 | 2,230 | 51 | 2,800 | High | 7 |
| Lake Dawson Dam | 1890 | 1,540 | 50 | 9,900 | High | 13 |
| Timber Lake Dam | 1957 | 60 | 14 | 591 | Significant | 3 |
| Lake Mauweehoo Dam | 1906 | 193 | 22 | 89 | Significant | 1 |
| Spring Lake Dam | 1900 | 80 | 7 | 13 | Significant | 0 |
| Seymour Reservoir #3 Dam | 1910 | 206 | 42 | 280 | Significant | 1 |
| Seymour Reservoir #2 Dam | 1948 | 520 | 31 | 500 | Significant | 1 |
| Seymour Reservoir #4 Dam | 1951 | 558 | 28 | 260 | Significant | 1 |
| Towantic Pond Dam | 1870 | 285 | 18 | · | Significant | 0 |
| Long Meadow Pond Dam | · | 0 | 12 | · | Significant | 3 |
| Swan Lake Dam | 1920 | 216 | 28 | 245 | High | 1 |
| Quassapaug Lake Dam | 1900 | 2,601 | 24 | 97 | Significant | 2 |
| Lake Elise Dam | 1900 | 90 | 12 | 90 | Significant | 0 |
| Orcutts Pond Dam | 1850 | 122 | 8 | 710 | Significant | 12 |
| Staffordville Reservoir Dam | 1850 | 1,800 | 30 | 3,330 | High | 8 |
| Glenville Pond Dam | 1842 | 56 | 19 | 1,200 | Significant | 16 |
| Warren Pond Dam | 1852 | 105 | 22 | 1,900 | High | 16 |
