Night Skiing | No |
Lift Count | 7 Lifts |
Hourly Lift Capacity | 8480 per hour |
Base Elevation | 3139 Meters |
Terrain Park | No |
Acreage | 1600 Acres |
- New Snowfall
- Past 24 hours
- 0"
Ski Area Conditions
Recent snowpack levels, water content, and air temperature for the ski area
Seasonal Comparison
Compare snowpack levels this season from past seasons
Current | Average | Max | Min |
---|---|---|---|
69.0" (+0%) | 39" | 72.0" (2010) | 0.0" (2017) |
Snow Forecast
Snow and weather outlook for the ski area.
- Today, Sunny, with a high near 58. Windy, with a west southwest wind 15 to 20 mph increasing to 25 to 30 mph in the afternoon. Winds could gust as high as 40 mph. Tomorrow, Sunny, with a high near 50. Windy, with a southwest wind 25 to 35 mph, with gusts as high as 50 mph.
-
Outdoor Recreation
Popular outdoor recreation hotspots
Campground | Campsites | Reservations | Toilets | Showers | Elevation |
---|---|---|---|---|---|
PALISADE - SOUTH FORK | 12 | 8,350 ft | |||
WOLF CREEK | 26 | 7,834 ft | |||
BIG MEADOWS | 61 | 9,280 ft | |||
CROSS CREEK | 12 | 8,841 ft | |||
BLANCO RIVER | 6 | 7,242 ft | |||
WEST FORK | 28 | 7,864 ft | |||
HANSONS MILL | 5 | 10,859 ft | |||
HIGHWAY SPRINGS | 11 | 8,433 ft | |||
LOWER BEAVER CREEK | 23 | 8,465 ft | |||
EAST FORK | 26 | 7,758 ft | |||
UPPER BEAVER CREEK | 14 | 8,523 ft | |||
PARK CREEK - SOUTH FORK | 16 | 8,505 ft | |||
TUCKER PONDS | 16 | 9,678 ft |
Ski Area | Snowpack | Air Temperature | 5 Day Forecast |
---|---|---|---|
WOLF CREEK SKI AREA | 69" | 58° | 4.19" |
River Run | Streamflow | Length | Class |
---|
Area Hydrology
Compare snow and flow conditions for the watershed
Snotel Site | Snowpack | 24hr Change |
---|---|---|
GOTHIC
SNOTEL GTHC2 |
3.21" | -2.63" |
Wolf Creek Ski Area Features
Wolf Creek Ski Area is popular for all sort of reasons. Explore them below