* WHAT...Northwest winds 30 to 40 mph with gusts up to 60 mph. * WHERE...Portions of north central, panhandle, southwest, and west central Nebraska. * WHEN...Until noon MDT /1 PM CDT/ Saturday. * IMPACTS...Damaging winds will blow down trees and power lines. Widespread power outages are expected. Travel will be difficult, especially for high profile vehicles.
Windspeed
Humidity
S. PLATTE R. AT JULESBURG | -999cfs |
SOUTH PLATTE RIVER NEAR CROOK | 16cfs |
WHITE R NR NE-SD STATE LINE | 436cfs |
Location | Reservations | Toilets | Showers |
---|---|---|---|
Arthur Park | |||
Fleming RV Park Dispersed | |||
Bridgeport State Rec Area | |||
Smith Lake State Wildlife Area | |||
Walgren Lake State Rec Area | |||
Chadron State Park |