Trails for hikers, bikers & runners.
Every trail Snoflo tracks — distance, an elevation profile sampled along the route, difficulty, a 0-100 conditions score, and a local forecast. Built for anyone deciding where to hike, ride, or run today.
Where to hit the trail
How to read a trail before you go — distance, climb, difficulty, and today's conditions.
A good trail day comes down to distance, climb, and conditions. The elevation profile shows where the work is — a short trail with steep gain can be tougher than a long, flat one — and the conditions score rolls the day's temperature, precipitation, wind, and any active weather alerts into a single 0–100 read so you can decide at a glance whether it's worth lacing up.
Snoflo tracks trails for hiking, biking, and running, each with an elevation profile sampled along the route, distance and elevation gain, a difficulty read, and the nearest streamflow, snowpack, parks, and campgrounds. Trail geometry comes from OpenStreetMap and is refined by Snoflo.
Drill into any state below for its full list of trails, each with its own report and forecast. Tell someone your route, carry the essentials, and make your own call — the score is a guide, not a guarantee.
Featured trails
A sample of longer named trails from the directory. Tap any one for its elevation profile, distance, difficulty, a conditions score, and the local forecast.
| Trail | Region | Distance | Conditions |
|---|---|---|---|
| Eastern Continental Trail | Alabama | 3874.6 mi | · |
| Pacific Crest Trail - Int | California | 2608.0 mi | · |
| North Country National Scenic Trail | Michigan | 1930.3 mi | · |
| American Perimeter Trail | Connecticut | 1712.4 mi | · |
| American Discovery Trail | California | 1324.4 mi | · |
| Iditarod National Historic Trail | Alaska | 910.5 mi | · |
| Pacific Northwest Trail | Idaho | 876.2 mi | · |
| Arizona Trail | Arizona | 808.9 mi | · |
| Pacific Crest Trail | California | 694.0 mi | · |
| Grand Enchantment Trail | Arizona | 666.2 mi | · |
| Ice Age National Scenic Trail | Minnesota | 578.9 mi | · |
| Great Western Trail - Utah | Arizona | 489.2 mi | · |
| Gila Wilderness Trails | New Mexico | 486.8 mi | · |
| Mountains-To-Sea Trail | North Carolina | 439.0 mi | · |
| Buckeye Trail | Ohio | 423.8 mi | · |
| Pacific Crest Trail | Oregon | 421.8 mi | · |
| Pacific Crest Trail | Washington | 415.5 mi | · |
| Empire State Trail (Super, Bike) | New York | 361.1 mi | · |
| Idaho Centenial Trail | Idaho | 344.7 mi | · |
| Mississippi River Trail | Arkansas | 339.9 mi | · |
More trails
A second set of trails from the directory — useful jumping-off points for trip planning.
| Trail | Region | Distance | Conditions |
|---|---|---|---|
| Sky Islands Traverse | Arizona | 327.9 mi | · |
| San Francisco Bay Trail | California | 319.6 mi | · |
| Chesapeake And Ohio Canal Towpath (Maryland) | District of Columbia | 317.6 mi | · |
| Bay Area Ridge Trail | California | 316.0 mi | · |
| Appalachian Trail | Virginia | 306.3 mi | · |
| Maricopa Trail | Arizona | 305.1 mi | · |
| Superior Hiking Trail | Minnesota | 287.0 mi | · |
| Colorado Trail | Colorado | 286.2 mi | · |
| Long Path | New Jersey | 283.0 mi | · |
| Long Trail | Massachusetts | 259.6 mi | · |
| Aldo Leopold Wilderness Trails | New Mexico | 247.6 mi | · |
| Theodore Solomons Trail | California | 247.2 mi | · |
| Palouse To Cascades State Park Trail | Idaho | 242.9 mi | · |
| Oregon Coast Trail | California | 240.0 mi | · |
| Katy Trail State Park | Missouri | 239.3 mi | · |
| Ouachita National Recreation Trail | Arkansas | 236.8 mi | · |
| Ohio To Erie Trail | Kentucky | 235.2 mi | · |
| Finger Lakes Trail System | New York | 233.4 mi | · |
| Eglin Air Force Base | Florida | 232.8 mi | · |
| Bigfoot Trail | California | 229.7 mi | · |
About the trail data
Where does the trail data come from?
Trail names and routes are sourced from OpenStreetMap and refined by Snoflo. Each trail's elevation profile is sampled along its path, and the weather/forecast comes from the NOAA / yr.no feed Snoflo's iOS app uses.
How is the conditions score calculated?
A single 0–100 read built from the day's temperature, precipitation, wind, and any active weather alerts on the trail — so you can scan a region and see where it's a good day to hike, bike, or run.
What activities do you cover?
Hiking, biking, and running. Each trail shows which activities it supports, an elevation profile, distance and elevation gain, difficulty, and nearby streamflow, snowpack, parks, and campgrounds.
Can I save a trail and get conditions alerts?
Yes. Favorite any trail in the free Snoflo iOS app to save it for offline maps, the elevation profile, and daily conditions. Free with a Snoflo account.
Trails by state
Tap any state for its full list of trails — elevation profiles, distance, difficulty, conditions scores, and forecasts.