Windspeed
Humidity
Explore the Interactive Map
View recreational hotspots like fishing, camping, and parks, alongside climate-related data such as river levels, snowpack, and weather forecasts. Enjoy 3D mapping for an immersive experience, and switch to satellite view for a detailed look at your favorite spots. Simply click, explore, and discover nature like never before!
Camping Area | Campsites | Reservations | Toilets | Showers | Elevation |
---|---|---|---|---|---|
Swanson Reservoir State Rec Area | 200 | 2,824 ft | |||
Red Willow Reservoir State Rec Area | 200 | 2,620 ft | |||
Enders Reservoir State Rec Area | 232 | 3,146 ft | |||
Karrer Park | 14 | 2,483 ft | |||
Arnold Lake State Rec Area | 120 | 2,693 ft | |||
Sappa Park | 5 | 2,528 ft | |||
Lafayette Park | 30 | 2,607 ft | |||
Atwood Lions Club Park | 9 | 2,837 ft | |||
Sheridan State Fishing Lake | Numerous | 2,536 ft | |||
Atwood Lions Park | Numerous | 2,837 ft |
Lacreek National Wildlife Refuge