After conducting research, I was unable to find any information on a boat ramp named Heritage Cove Resort in Pennsylvania, with the provided latitude and longitude coordinates. It is possible that the information is outdated or inaccurate.
Without further information, it is not possible to determine the kind of boat ramp it is, how wide it is, what body of water it services, or what kind of craft are permitted on the water. If more specific details are provided, I would be happy to assist in providing accurate information.
Camping Area | Campsites | Reservations | Toilets | Showers |
---|---|---|---|---|
Spring Gap - C and O Canal National Park | 19 | |||
McCoys Ferry - C and O Canal National Park | 14 | |||
Greenbrier State Park | 165 | |||
Fort Frederick State Park | 29 | |||
Sleepy Creek WMA | 75 | |||
Green Ridge State Forest Dispersed | 100 | |||
Houck Area - Cunningham Falls State Park | 140 | |||
Fifteen Mile Creek - C and O Canal National Park | 10 | |||
Gambrill State Park | 34 | |||
Owens Creek - Catoctin Mountain National Park |