Streamgage Comparison
Georgia Reservoir Levels
Reservoir | Capacity | Percent of Normal |
---|---|---|
BUTLER CREEK RESERVOIR AT FORT GORDON, GA | 27 ft | 100% |
SAVANNAH RV ABOVE NEW SAVANNAH BLUFF LOCK & DAM | 113 ft | 100% |
LAKE SIDNEY LANIER NEAR BUFORD, GA 3 | 1,070 ft | 100% |
CHATTAHOOCHEE RIVER NEAR COLUMBIA, AL | 78 ft | 95% |
ALLATOONA LAKE NEAR CARTERSVILLE, GA | 836 ft | 100% |
Rafting & Kayaking
Whitewater destinations
River Run | Status | Streamflow (CFS) | Air Temp (F) |
---|---|---|---|
|
61.03 | ||
|
58.68 |
Streamgage Profile
Compare conditions across the state