Real-time wildfire tracking
across America.
Active fire perimeters, live smoke plumes, NWS red flag warnings, satellite hotspots, and drought context — one map, refreshed throughout the day. Built for fire watchers, emergency managers, and communities in the wildland-urban interface.
Largest active fires
Every active fire perimeter in the national interagency (WFIGS) feed, sorted by size. Acreage reflects the mapped perimeter, which can lag rapid growth by several hours.
| Fire | Location | Size (acres) | Contained | Cause | Discovered |
|---|---|---|---|---|---|
| Big Grass | Malheur, OR | 575,343 | 36% | Natural | 2026-07-23 |
| Crosswhite | Wheeler, OR | 344,301 | 75% | Natural | 2026-07-16 |
| Coleman Creek | Harney, OR | 308,721 | 90% | Natural | 2026-07-25 |
| Esau Canyon | Gilliam, OR | 200,292 | 97% | Undetermined | 2026-07-16 |
| Tartar | Washington, ID | 158,027 | 93% | Natural | 2026-07-24 |
| Sinlahekin | Okanogan, WA | 150,241 | 42% | Undetermined | 2026-07-26 |
| Kaiser Canyon | Okanogan, WA | 138,218 | 74% | Natural | 2026-07-16 |
| Widemouth 2 | Millard, UT | 122,759 | 30% | Natural | 2026-07-27 |
| Little Giant | Chelan, WA | 122,401 | 5% | Natural | 2026-07-16 |
| Babylon | San Juan, UT | 107,189 | 97% | Undetermined | 2026-06-26 |
| Second Flat | Harney, OR | 105,501 | 90% | Natural | 2026-07-24 |
| Aspen Acres | Custer, CO | 102,004 | 72% | Human | 2026-06-29 |
| FOX | Baker, OR | 78,903 | 87% | Natural | 2026-07-24 |
| Grasshopper | Wasco, OR | 77,311 | 20% | Natural | 2026-07-24 |
| Coleman Creek | Harney, OR | 76,160 | 93% | Natural | 2026-07-23 |
| Modrite | Ferry, WA | 57,788 | 62% | Natural | 2026-07-17 |
| Bug | Lassen, CA | 57,363 | 0% | Human | 2026-08-08 |
| Mouse Meadow | Nye, NV | 52,000 | 65% | Undetermined | 2026-07-24 |
| Hagen | Umatilla, OR | 51,061 | 11% | Natural | 2026-07-16 |
| 0476 HOAG | Gilliam, OR | 50,224 | 100% | Natural | 2026-07-16 |
| Wrights Spring | Klamath, OR | 46,769 | 0% | Undetermined | 2026-08-05 |
| 0567 LITTLE BUCK | Wasco, OR | 43,818 | 89% | Natural | 2026-07-23 |
| HAT | Malheur, OR | 42,122 | 99% | Natural | 2026-07-24 |
| Gold Mountain | Ouray, CO | 39,646 | 87% | Undetermined | 2026-06-27 |
| New Pass | Churchill, NV | 37,899 | 81% | Natural | 2026-07-26 |
| Lyons Ferry | Franklin, WA | 33,749 | 100% | Undetermined | 2026-07-16 |
| Henry | Crook, OR | 29,850 | 97% | Natural | 2026-07-16 |
| Akawa Butte | Jefferson, OR | 27,491 | 99% | Natural | 2026-07-16 |
| Jackass Butte | Harney, OR | 24,724 | 92% | Natural | 2026-07-25 |
| Ptarmigan | Okanogan, WA | 23,467 | 8% | Undetermined | 2026-07-17 |
| POWDER RIVER | Baker, OR | 21,088 | 96% | Undetermined | 2026-07-17 |
| NUNAMAKER ROAD | Franklin, WA | 20,870 | 80% | Human | 2026-08-08 |
| Stallion | Washoe, NV | 20,065 | 0% | Human | 2026-08-10 |
| Sand Creek | Beaverhead, MT | 19,683 | 0% | Undetermined | 2026-08-01 |
| Stubble | Harney, OR | 15,673 | 93% | Natural | 2026-07-23 |
| 0584 COTTONWOOD | Gilliam, OR | 15,658 | 100% | Natural | 2026-07-23 |
| East Evans Creek | Jackson, OR | 15,580 | 98% | Undetermined | 2026-07-10 |
| Coyote | Crook, OR | 15,000 | 89% | Natural | 2026-07-16 |
| Beachcomb | Jefferson, OR | 13,648 | 100% | Undetermined | 2026-07-24 |
| Quail Springs | Lincoln, NV | 13,619 | 90% | Undetermined | 2026-07-25 |
| Border 2 | Whatcom, WA | 13,604 | 0% | Natural | 2026-07-17 |
| Rocky Canyon | Morgan, UT | 13,601 | 0% | Human | 2026-08-07 |
| Weiser Knoll | Fremont, WY | 13,350 | 0% | Undetermined | 2026-08-09 |
| Rock | Inyo, CA | 12,008 | 100% | Undetermined | 2026-07-20 |
| 0460 HOPKIN | Gilliam, OR | 11,366 | 100% | Natural | 2026-07-16 |
| Potato Creek | Jackson, SD | 10,944 | 100% | Natural | 2026-07-27 |
| GANN | Calaveras, CA | 10,339 | 94% | Undetermined | 2026-08-04 |
| Sacaton | Catron, NM | 9,861 | 100% | Natural | 2026-06-21 |
| Deep Canyon | Wasco, OR | 9,170 | 100% | Natural | 2026-07-16 |
| Ward | White Pine, NV | 8,683 | 83% | Natural | 2026-07-31 |
| Bobcat Lakes | Beaverhead, MT | 8,521 | 0% | Undetermined | 2026-07-31 |
| Tucannon Mutual Aid | Columbia, WA | 8,069 | 100% | Human | 2026-06-16 |
| Willow | Lake, CO | 7,534 | 67% | Human | 2026-06-28 |
| Neff Jones | Franklin, WA | 7,276 | 100% | Undetermined | 2026-07-16 |
| Elk | Hinsdale, CO | 7,226 | 33% | Undetermined | 2026-07-09 |
| Sioux | St. Louis, MN | 6,903 | 38% | Natural | 2026-07-09 |
| Johnson Canyon | Box Elder, UT | 6,889 | 100% | Undetermined | 2026-08-01 |
| Camel Hump | Wheeler, OR | 6,789 | 68% | Natural | 2026-07-16 |
| Claremont | Ada, ID | 6,627 | 100% | Human | 2026-07-06 |
| Hudspeth | Stevens, WA | 6,512 | 43% | Undetermined | 2026-08-01 |
| Silvertip | Flathead, MT | 6,501 | 0% | Natural | 2026-07-24 |
| Frijoles | Santa Fe, NM | 6,214 | 0% | Natural | 2026-08-05 |
| AUTUMN LANE | Spokane, WA | 5,764 | 89% | Human | 2026-08-01 |
| MM115 HWY 20 | Elmore, ID | 5,139 | 50% | Human | 2026-08-07 |
| Moose | Granite, MT | 5,137 | 0% | Undetermined | 2026-07-26 |
| Lower Dry Creek Mutual Aid | Umatilla, OR | 5,000 | 100% | Human | 2026-07-14 |
| North Cayuse | Umatilla, OR | 4,887 | 97% | Human | 2026-07-04 |
| Ten Mile | Jefferson, OR | 4,834 | 100% | Natural | 2026-07-23 |
| Little Knife | Lake, MN | 4,815 | 90% | Undetermined | 2026-07-15 |
| Devil's Canyon | Franklin, WA | 4,766 | 100% | Undetermined | 2026-07-17 |
| Bologna | Grant, OR | 4,743 | 36% | Natural | 2026-07-16 |
| Egypt | Harney, OR | 4,553 | 82% | Natural | 2026-07-16 |
| Bradeen Hill | Stevens, WA | 4,419 | 74% | Human | 2026-07-25 |
| Camp | Lake, MN | 4,361 | 83% | Natural | 2026-07-07 |
| Eggo | Wallowa, OR | 4,225 | 80% | Human | 2026-08-01 |
| Burnt Creek | Wallowa, OR | 4,169 | 87% | Natural | 2026-07-17 |
| Three Queens | Kittitas, WA | 4,148 | 0% | Natural | 2026-07-16 |
| Bench | Jefferson, OR | 4,000 | 86% | Undetermined | 2026-07-23 |
| Luna | Whatcom, WA | 3,675 | 0% | Undetermined | 2026-07-02 |
| Castle | Douglas, OR | 3,613 | 81% | Natural | 2026-07-23 |
| Upper Smith | Boundary, ID | 3,547 | 30% | Natural | 2026-07-08 |
| Black Canyon | Sanpete, UT | 3,543 | 9% | Natural | 2026-07-30 |
| Paradise | Wallowa, OR | 3,531 | 0% | Natural | 2026-07-16 |
| Skillet | Lincoln, MT | 3,322 | 32% | Undetermined | 2026-07-29 |
| Rainser | Yakima, WA | 3,302 | 92% | Undetermined | 2026-07-26 |
| OLD TRAILS | Spokane, WA | 3,176 | 83% | Human | 2026-08-01 |
| Bufford Creek | Stephens, TX | 3,150 | 80% | Undetermined | 2026-08-10 |
| Cascade | Idaho, ID | 3,048 | 50% | Natural | 2026-07-17 |
| Signal Peak | Yakima, WA | 3,000 | 100% | Undetermined | 2026-07-24 |
| Timber | Monterey, CA | 2,989 | 5% | Undetermined | 2026-08-09 |
| Anthony | Baker, OR | 2,584 | 89% | Natural | 2026-07-08 |
| Shingle | Wheeler, OR | 2,500 | 86% | Natural | 2026-07-23 |
| 0432 | Wasco, OR | 2,183 | 100% | Natural | 2026-07-15 |
| Big Rock | Jefferson, ID | 2,142 | 90% | Natural | 2026-07-31 |
| MP18 | Humboldt, CA | 2,107 | 10% | Human | 2026-08-07 |
| Wells Road | Whitman, WA | 1,865 | 78% | Human | 2026-08-08 |
| Black Bear | Ravalli, MT | 1,807 | 0% | Natural | 2026-08-02 |
| Moose Mountain | Clearwater, ID | 1,708 | 7% | Natural | 2026-07-30 |
| Fuhr Gulch | Moffat, CO | 1,650 | 100% | Natural | 2026-07-21 |
| Doublesprings | Custer, ID | 1,603 | 5% | Natural | 2026-07-24 |
| Salmon | Grant, OR | 1,433 | 90% | Natural | 2026-07-08 |
| Rio Blanco | Archuleta, CO | 1,388 | 91% | Natural | 2026-07-28 |
| 5-3 | Inyo, CA | 1,318 | — | Undetermined | 2026-07-25 |
| Elder 1 | Missoula, MT | 1,235 | 100% | Natural | 2026-07-24 |
| High Lava | Skamania, WA | 1,167 | 0% | Natural | 2026-07-23 |
| Round Butte | Jefferson, OR | 1,163 | 90% | Human | 2026-08-01 |
| Ridge | Los Angeles, CA | 1,134 | 98% | Undetermined | 2026-08-07 |
| 3-1 Pit | Lassen, CA | 1,055 | 99% | Undetermined | 2026-07-07 |
| Horse Island | Berkeley, SC | 1,012 | 100% | Undetermined | 2026-07-18 |
| Cold Springs | Converse, WY | 1,000 | 0% | Human | 2026-08-10 |
| FAIRVIEW | Spokane, WA | 992 | 97% | Human | 2026-08-01 |
| Hoop | Harney, OR | 960 | 100% | Natural | 2026-07-07 |
| Harris | Rosebud, MT | 924 | 60% | Natural | 2026-08-09 |
| Feliz Incident | Mendocino, CA | 872 | 91% | Undetermined | 2026-08-01 |
| Horse Ridge | Umatilla, OR | 860 | 98% | Natural | 2026-07-16 |
| Bob Creek | Baker, OR | 851 | 100% | Undetermined | 2026-07-25 |
| Wallace Walker | Franklin, WA | 801 | 100% | Undetermined | 2026-07-17 |
| 5-4 | Inyo, CA | 744 | — | Undetermined | 2026-07-25 |
| Cottonwood | Grant, OR | 722 | 71% | Undetermined | 2026-08-06 |
| AUSTIN | Clackamas, OR | 710 | 0% | Human | 2026-08-09 |
| Crater | Harney, OR | 705 | 100% | Natural | 2026-07-23 |
| Loomis | Lassen, CA | 656 | 99% | Undetermined | 2026-07-11 |
| Palouse River | Whitman, WA | 637 | 100% | Undetermined | 2026-08-09 |
| Bear Butte | Meade, SD | 457 | 90% | Human | 2026-08-10 |
| Johnson | Catron, NM | 440 | 0% | Natural | 2026-07-26 |
| Chub | St. Louis, MN | 424 | 100% | Undetermined | 2026-07-09 |
| Parrish | Wheeler, OR | 404 | 100% | Natural | 2026-07-16 |
| Ant Park | Meagher, MT | 400 | 27% | Undetermined | 2026-07-31 |
| Bare | Sublette, WY | 370 | 5% | Undetermined | 2026-08-04 |
| HWY 91 inc 964 | Big Horn, MT | 361 | 100% | Human | 2026-07-31 |
| Three Links | Idaho, ID | 310 | 0% | Natural | 2026-07-24 |
| Fishhook | Routt, CO | 309 | 100% | Natural | 2026-07-12 |
| 0594 | Wheeler, OR | 298 | 100% | Undetermined | 2026-07-23 |
| McPherson | Caribou, ID | 298 | 60% | Human | 2026-08-08 |
| Magpie | Dawson, MT | 293 | — | Undetermined | 2026-07-26 |
| Woodrat Mountain | Jackson, OR | 282 | 50% | Human | 2026-08-06 |
| Wolf Creek | Idaho, ID | 260 | 20% | Undetermined | 2026-07-17 |
| Skyo | Lewis, WA | 254 | 99% | Natural | 2026-07-23 |
| Foster Fire | Imperial, CA | 252 | 25% | Human | 2026-08-09 |
| East Fork Creek | Yellowstone, MT | 248 | — | Undetermined | 2026-08-03 |
| Bradley Flats | Umatilla, OR | 227 | 100% | Natural | 2026-07-17 |
| Grand Park 2 | Pierce, WA | 223 | 0% | Undetermined | 2026-08-07 |
| IVANPAH | San Bernardino, CA | 213 | — | Undetermined | 2026-08-07 |
| Wagon | Lassen, CA | 205 | 100% | Undetermined | 2026-07-16 |
| Lake | Idaho, ID | 189 | 25% | Undetermined | 2026-08-06 |
| Cliff Spring | Coconino, AZ | 170 | — | Natural | 2026-06-26 |
| CHUTE | Yuba, CA | 162 | 95% | Undetermined | 2026-07-13 |
| Prairie Mountain | Skagit, WA | 159 | 40% | Undetermined | 2026-08-07 |
| Stateline 4 | Sioux, ND | 150 | — | — | 2026-07-29 |
| Pine Lakes | Lake, FL | 119 | — | Undetermined | 2026-07-24 |
| North Fork Lost Horse | Ravalli, MT | 118 | 30% | Natural | 2026-07-25 |
| 0694 CRESCENT BUTTE | Klamath, OR | 113 | — | Human | 2026-08-08 |
| Porcupine | Bonner, ID | 108 | 0% | Natural | 2026-07-25 |
| I5 MM 57 NB | Josephine, OR | 100 | 100% | Undetermined | 2026-08-01 |
| Twin Sisters | Judith Basin, MT | 92 | 100% | Natural | 2026-07-25 |
| Butterfly | Ravalli, MT | 67 | 59% | Natural | 2026-08-01 |
| FINGER RIDGE | Pima, AZ | 67 | — | Natural | 2026-08-08 |
| Standing Butte | Stanley, SD | 60 | — | Human | 2026-07-28 |
| Hanson | Benson, ND | 40 | — | Human | 2026-08-06 |
| Big Pine Key | Monroe, FL | 35 | — | Undetermined | 2026-08-05 |
| Bull | Franklin, FL | 30 | — | Natural | 2026-08-09 |
| SWAUK CREEK | Kittitas, WA | 29 | 81% | Human | 2026-08-02 |
| Coco | Rio Arriba, NM | 26 | — | Natural | 2026-08-06 |
| Ash - Fallon | Fallon, MT | 26 | — | Human | 2026-08-11 |
| 0456 | Gilliam, OR | 25 | 100% | Natural | 2026-07-16 |
| 282 MF | Lane, OR | 17 | — | Undetermined | 2026-08-07 |
| Cherry Creek | Jefferson, OR | 16 | 100% | Natural | 2026-07-16 |
| Sand Springs | Torrance, NM | 15 | — | Natural | 2026-07-31 |
| Buffalo Springs Fire | Yellowstone, MT | 15 | — | Human | 2026-08-07 |
| Greasewood Creek | Campbell, WY | 15 | — | Undetermined | 2026-08-08 |
| Robinson Fire | Columbia, FL | 12 | — | Undetermined | 2026-08-06 |
| Mine | Big Horn, MT | 10 | — | Human | 2026-08-05 |
| MITCHELL | Clackamas, OR | 10 | — | Human | 2026-08-09 |
| Backbone | Lewis, WA | 10 | 0% | Natural | 2026-08-05 |
| Hunter | Washoe, NV | 8 | — | Natural | 2026-08-08 |
| Wood Canyon | Nye, NV | 6 | — | Undetermined | 2026-08-09 |
| Chapter Hill | Todd, SD | 6 | — | Natural | 2026-08-08 |
| THE NARROWS | Clackamas, OR | 4 | — | Human | 2026-08-08 |
| Idaho | Roosevelt, MT | 1 | — | Human | 2026-08-04 |
| 0480 WILCOX | Sherman, OR | 1 | 100% | Natural | 2026-07-16 |
| 0462 | Sherman, OR | 1 | 100% | Natural | 2026-07-16 |
| W Saginaw | Lane, OR | 0 | — | Human | 2026-08-11 |
182 fires are active right now. Create a free account to see the full list and every perimeter on the map.
Create Free AccountMonitoring & response toolkit
Wildfire risk is part of a bigger picture — drought, streamflow, and weather all feed fire behavior. Snoflo tracks them all.
Interactive national map
Layer gauges, NWS warnings, watersheds, rain, snowpack, and recreation across the country on one map.
Open the map →Live flood monitor
Real-time river flooding — surging streamgauges, NWS flood warnings, and watershed status. Burn scars make post-fire flash flooding a years-long risk.
Track flooding →Gauge-level flow reports
Every USGS streamgauge by state — low flows and drought-stressed rivers are a leading indicator of fire season severity.
Browse gauges →Hurricane monitor
Active tropical cyclones, storm tracks, and historical hurricane data across the Atlantic and Pacific basins.
Track storms →What drives wildfire behavior
Fire behavior is set by three factors — fuel, weather, and terrain — and the conditions that prime them. The most common drivers across the U.S.
Dry fuels
Drought-cured grass, brush, and timber ignite easily and burn hot. A wet spring followed by a hot summer grows fuel, then cures it.
Wind events
Santa Ana, Diablo, and chinook winds turn small starts into fast-moving fires and loft embers miles ahead of the fire front.
Heat & low humidity
Hot days with relative humidity below ~15% dry fine fuels within hours. This is the core of an NWS Red Flag Warning.
Lightning
Dry thunderstorms deliver strikes without rain — a single storm cell can start dozens of remote fires in one afternoon.
Terrain
Fire runs uphill — preheating fuels above the flames. Steep canyons and drainages act like chimneys, accelerating spread.
Human ignition
Nearly 9 in 10 U.S. wildfires are human-caused — equipment, powerlines, escaped burns, and vehicles are the leading sources.
Wildfire preparedness checklist
Wildfires move faster than most people expect — embers can arrive a mile ahead of the flames. The basics that save lives.
Wildfire map & fire monitoring FAQ
Where does the active fire data come from?
Active fire perimeters and incident points come from the national interagency feed (NIFC / WFIGS) — the same source federal and state fire agencies use. Smoke plumes come from NOAA's Hazard Mapping System, red flag warnings from the National Weather Service, and drought status from the U.S. Drought Monitor.
What is a red flag warning?
An NWS warning that critical fire-weather conditions are occurring or imminent — typically strong winds, low relative humidity, and dry fuels together. It means any ignition can spread rapidly. Toggle the red flag layer on the map above to see every active warning polygon.
How often does the map refresh?
Fire perimeters and incident data refresh throughout the day as agencies update WFIGS — mapped acreage can lag rapid growth by several hours. NWS warning polygons update as they're issued. Smoke and drought layers update daily.
Why does a fire's acreage differ from news reports?
The table shows the last mapped perimeter, which is surveyed by aircraft or satellite and updated on a lag. During fast-moving events, incident commanders' verbal estimates in press briefings will run ahead of the mapped polygon.
What do the smoke plume shades mean?
NOAA classifies satellite-observed smoke as light, medium, or heavy — drawn here from light gray to black. Heavy plumes generally track with unhealthy surface air quality downwind, but smoke aloft doesn't always reach the ground.
Is Snoflo a substitute for official warnings?
No. Snoflo is informational. For evacuation and life-safety decisions always follow local emergency management, CAL FIRE / your state forestry agency, the NWS, and law enforcement.
Track wildfires in real time
Create your free account to monitor active fires, smoke, and red flag warnings across America — and watch the places you care about.