Real-time wildfire tracking
across America.
Active fire perimeters, live smoke plumes, NWS red flag warnings, satellite hotspots, and drought context — one map, refreshed throughout the day. Built for fire watchers, emergency managers, and communities in the wildland-urban interface.
Largest active fires
Every active fire perimeter in the national interagency (WFIGS) feed, sorted by size. Acreage reflects the mapped perimeter, which can lag rapid growth by several hours.
| Fire | Location | Size (acres) | Contained | Cause | Discovered |
|---|---|---|---|---|---|
| Big Grass | Malheur, OR | 578,637 | 94% | Natural | 2026-07-23 |
| Coleman Creek | Harney, OR | 308,863 | 99% | Natural | 2026-07-25 |
| Esau Canyon | Gilliam, OR | 200,292 | 97% | Undetermined | 2026-07-16 |
| Little Giant | Chelan, WA | 170,784 | 49% | Natural | 2026-07-16 |
| Sinlahekin | Okanogan, WA | 166,373 | 39% | Undetermined | 2026-07-26 |
| Tartar | Washington, ID | 158,027 | 98% | Natural | 2026-07-24 |
| Kaiser Canyon | Okanogan, WA | 138,293 | 99% | Natural | 2026-07-16 |
| Widemouth 2 | Millard, UT | 129,741 | 97% | Natural | 2026-07-27 |
| Second Flat | Harney, OR | 105,854 | 99% | Natural | 2026-07-24 |
| Aspen Acres | Custer, CO | 102,004 | 82% | Human | 2026-06-29 |
| Grasshopper | Wasco, OR | 93,961 | 83% | Natural | 2026-07-24 |
| Ross | Palo Pinto, TX | 90,048 | 31% | Undetermined | 2026-08-24 |
| Fox | Baker, OR | 78,903 | 98% | Natural | 2026-07-24 |
| Bald Mountain | Harney, OR | 76,443 | 99% | Natural | 2026-07-23 |
| Shingle | Wheeler, OR | 73,183 | 95% | Natural | 2026-07-23 |
| Bench | Jefferson, OR | 67,071 | 90% | Undetermined | 2026-07-23 |
| Hagen | Umatilla, OR | 61,125 | 50% | Natural | 2026-07-16 |
| Modrite | Ferry, WA | 57,594 | 98% | Natural | 2026-07-17 |
| Wrights Spring | Klamath, OR | 55,134 | 95% | Undetermined | 2026-08-05 |
| Mouse Meadow | Nye, NV | 52,000 | 90% | Undetermined | 2026-07-24 |
| 0476 HOAG | Gilliam, OR | 50,224 | 100% | Natural | 2026-07-16 |
| Gold Mountain | Ouray, CO | 39,744 | 92% | Undetermined | 2026-06-27 |
| Colwash | Yakima, WA | 39,073 | 98% | Natural | 2026-08-22 |
| Sand Creek | Beaverhead, MT | 34,083 | 13% | Undetermined | 2026-08-01 |
| McConnell | Humboldt, NV | 32,648 | 40% | Natural | 2026-08-25 |
| Henry | Crook, OR | 29,844 | 97% | Natural | 2026-07-16 |
| Snyder | Grand, UT | 28,264 | 100% | Natural | 2026-06-27 |
| Akawa Butte | Jefferson, OR | 27,491 | 99% | Natural | 2026-07-16 |
| Plaskett | Monterey, CA | 26,734 | 1% | Undetermined | 2026-08-26 |
| Timber | Monterey, CA | 25,190 | 22% | Undetermined | 2026-08-09 |
| Ptarmigan | Okanogan, WA | 25,166 | 55% | Undetermined | 2026-07-17 |
| Jackass Butte | Harney, OR | 24,724 | 92% | Natural | 2026-07-25 |
| POWDER RIVER | Baker, OR | 21,088 | 100% | Undetermined | 2026-07-17 |
| Calico | Humboldt, NV | 18,319 | 50% | Undetermined | 2026-08-26 |
| Coyote | Crook, OR | 17,460 | 96% | Natural | 2026-07-16 |
| Chipmunk | Miami-Dade, FL | 17,000 | 100% | Natural | 2026-08-20 |
| Rocky Canyon | Morgan, UT | 16,464 | 100% | Human | 2026-08-07 |
| Stubble | Harney, OR | 15,673 | 93% | Natural | 2026-07-23 |
| 0584 COTTONWOOD | Gilliam, OR | 15,658 | 100% | Natural | 2026-07-23 |
| East Evans Creek | Jackson, OR | 15,580 | 100% | Undetermined | 2026-07-10 |
| Frijoles | Santa Fe, NM | 15,451 | 59% | Natural | 2026-08-05 |
| Hawk | Washoe, NV | 15,085 | 98% | Human | 2026-08-22 |
| Beachcomb | Jefferson, OR | 13,648 | 100% | Undetermined | 2026-07-24 |
| Quail Springs | Lincoln, NV | 13,619 | 95% | Undetermined | 2026-07-25 |
| Austin | Clackamas, OR | 11,682 | 0% | Human | 2026-08-09 |
| 0460 HOPKIN | Gilliam, OR | 11,366 | 100% | Natural | 2026-07-16 |
| McCully | Baker, OR | 11,231 | 4% | Undetermined | 2026-08-22 |
| Bobcat Lakes | Beaverhead, MT | 10,802 | 45% | Undetermined | 2026-07-31 |
| GANN | Calaveras, CA | 10,339 | 100% | Undetermined | 2026-08-04 |
| Brushy Canyon | Box Elder, UT | 10,002 | 100% | Undetermined | 2026-08-27 |
| S-1 VYA | Washoe, NV | 9,692 | 64% | Undetermined | 2026-08-24 |
| Camp Creek | Powell, MT | 9,612 | 0% | Natural | 2026-08-21 |
| Paradise | Wallowa, OR | 9,466 | 15% | Natural | 2026-07-16 |
| Blue Eagle | Churchill, NV | 9,218 | 52% | Natural | 2026-08-25 |
| Deep Canyon | Wasco, OR | 9,170 | 100% | Natural | 2026-07-16 |
| HWY 41 | Miami-Dade, FL | 9,149 | 100% | Undetermined | 2026-04-27 |
| Three Queens | Kittitas, WA | 8,993 | 5% | Natural | 2026-07-16 |
| Ward | White Pine, NV | 8,683 | 100% | Natural | 2026-07-31 |
| Crooked | Boise, ID | 8,604 | 21% | Human | 2026-08-18 |
| Twin Sisters | Walla Walla, WA | 8,262 | 100% | Human | 2026-06-14 |
| Border 2 | Whatcom, WA | 7,633 | 73% | Natural | 2026-07-17 |
| MP18 | Humboldt, CA | 7,601 | 95% | Human | 2026-08-07 |
| Willow | Lake, CO | 7,534 | 80% | Human | 2026-06-28 |
| Mukluk | Southeast Fairbanks, AK | 7,335 | 29% | Human | 2026-08-17 |
| Elk | Hinsdale, CO | 7,257 | 66% | Undetermined | 2026-07-09 |
| Silvertip | Flathead, MT | 7,246 | 15% | Natural | 2026-07-24 |
| Sioux | St. Louis, MN | 6,833 | 97% | Natural | 2026-07-09 |
| Cascade | Idaho, ID | 6,800 | 50% | Natural | 2026-07-17 |
| Camel Hump | Wheeler, OR | 6,789 | 90% | Natural | 2026-07-16 |
| Flint | Owyhee, ID | 6,763 | 88% | Natural | 2026-08-24 |
| Hudspeth | Stevens, WA | 6,726 | 100% | Undetermined | 2026-08-01 |
| Moose | Granite, MT | 5,983 | 12% | Undetermined | 2026-07-26 |
| AUTUMN LANE | Spokane, WA | 5,764 | 100% | Human | 2026-08-01 |
| Moose Mountain | Clearwater, ID | 5,487 | 8% | Natural | 2026-07-30 |
| Luna | Whatcom, WA | 5,470 | 27% | Undetermined | 2026-07-02 |
| Tom Creek | Tooele, UT | 4,991 | 80% | Natural | 2026-08-24 |
| North Cayuse | Umatilla, OR | 4,887 | 97% | Human | 2026-07-04 |
| Ten Mile | Jefferson, OR | 4,834 | 100% | Natural | 2026-07-23 |
| Little Knife | Lake, MN | 4,815 | 95% | Undetermined | 2026-07-15 |
| Parker Lake | Boundary, ID | 4,788 | 42% | Natural | 2026-07-08 |
| Slough Canyon | Grand, UT | 4,774 | 34% | Natural | 2026-08-15 |
| Bologna | Grant, OR | 4,436 | 95% | Natural | 2026-07-16 |
| Bradeen Hill | Stevens, WA | 4,417 | 100% | Human | 2026-07-25 |
| McKee Draw | Edwards, TX | 4,416 | 85% | Undetermined | 2026-08-29 |
| Post | Las Animas, CO | 4,343 | 90% | Natural | 2026-08-12 |
| Windmill | Stillwater, MT | 4,253 | 100% | Undetermined | 2026-08-19 |
| Burnt Creek | Wallowa, OR | 4,169 | 95% | Natural | 2026-07-17 |
| Grotto | Idaho, ID | 3,849 | 0% | Undetermined | 2026-07-29 |
| Castle | Douglas, OR | 3,615 | 100% | Natural | 2026-07-23 |
| Skillet | Lincoln, MT | 3,409 | 82% | Natural | 2026-07-29 |
| Black Canyon | Sanpete, UT | 3,264 | 95% | Natural | 2026-07-30 |
| OLD TRAILS | Spokane, WA | 3,176 | 100% | Human | 2026-08-01 |
| Signal Peak | Yakima, WA | 3,000 | 100% | Human | 2026-07-24 |
| High Lava | Skamania, WA | 2,894 | 30% | Natural | 2026-07-23 |
| Rio Escondido | Hamilton, TX | 2,713 | 95% | Human | 2026-08-24 |
| Summit | Los Angeles, CA | 2,690 | 100% | Undetermined | 2026-07-10 |
| Anthony | Baker, OR | 2,584 | 96% | Natural | 2026-07-08 |
| King | Kittitas, WA | 2,508 | 0% | Undetermined | 2026-08-19 |
| Silver | Boundary, ID | 2,424 | 0% | Natural | 2026-08-23 |
| Wolf Creek | Idaho, ID | 2,280 | 25% | Undetermined | 2026-07-17 |
| 0432 | Wasco, OR | 2,183 | 100% | Natural | 2026-07-15 |
| Black Bear | Ravalli, MT | 2,126 | 22% | Natural | 2026-08-02 |
| Sisi | Chelan, WA | 2,104 | 0% | Natural | 2026-08-14 |
| Doublesprings | Custer, ID | 1,779 | 35% | Natural | 2026-07-24 |
| Williams Creek | Perry, AL | 1,650 | 100% | Human | 2026-04-05 |
| Alexander Trail Fire | Pushmataha, OK | 1,600 | 20% | Human | 2026-08-29 |
| Salmon | Grant, OR | 1,433 | 90% | Natural | 2026-07-08 |
| Parker Lake | Boundary, ID | 1,403 | 0% | Natural | 2026-08-23 |
| Rio Blanco | Archuleta, CO | 1,388 | 100% | Natural | 2026-07-28 |
| XU Hill | Oglala Lakota, SD | 1,297 | 100% | Natural | 2026-08-11 |
| Picture Rock | Lake, OR | 1,228 | 100% | Human | 2026-08-16 |
| Campwood | Yavapai, AZ | 1,215 | 90% | Natural | 2026-08-23 |
| Round Butte | Jefferson, OR | 1,163 | 98% | Human | 2026-08-01 |
| Nature Grove | Ravalli, MT | 1,141 | 0% | Natural | 2026-08-23 |
| Deer Creek | Lincoln, MT | 1,099 | 85% | Human | 2026-08-20 |
| Mitchell | Ware, GA | 1,030 | 100% | Natural | 2026-08-23 |
| FAIRVIEW | Spokane, WA | 992 | 100% | Human | 2026-08-01 |
| Roe 2 | Beaverhead, MT | 978 | 100% | Undetermined | 2026-08-27 |
| West Fork | Sutton, TX | 961 | 95% | Undetermined | 2026-08-28 |
| 2690 | Caddo, OK | 900 | 90% | Undetermined | 2026-08-20 |
| Horse Ridge | Umatilla, OR | 860 | 98% | Natural | 2026-07-16 |
| Main Trail | Chatham, GA | 820 | 75% | Natural | 2026-08-14 |
| Three Links | Idaho, ID | 790 | 0% | Natural | 2026-07-24 |
| Goat | Kittitas, WA | 736 | 0% | Natural | 2026-08-22 |
| Cottonwood | Grant, OR | 722 | 100% | Human | 2026-08-06 |
| Dudley | Shoshone, ID | 672 | 14% | Natural | 2026-08-26 |
| Paddy Creek | Apache, AZ | 668 | 0% | Natural | 2026-08-17 |
| Forleen | Elko, NV | 667 | 100% | Natural | 2026-08-24 |
| Thunder Creek | Skagit, WA | 648 | — | Undetermined | 2026-08-22 |
| 310 | Garfield, CO | 603 | 100% | Human | 2026-08-06 |
| Salt Wells | Box Elder, UT | 585 | 100% | Human | 2026-08-21 |
| Fielder Mtn | Jackson, OR | 573 | 100% | Undetermined | 2026-08-13 |
| Railroad South | Comanche, OK | 515 | 20% | Human | 2026-08-29 |
| Rancher fire | Oglala Lakota, SD | 503 | 100% | Natural | 2026-08-12 |
| Electric | Whatcom, WA | 500 | 0% | Undetermined | 2026-08-23 |
| Rosenbaum | Wheeler, OR | 483 | 100% | Natural | 2026-08-14 |
| Parrish | Wheeler, OR | 404 | 100% | Natural | 2026-07-16 |
| Johnson | Catron, NM | 401 | 100% | Natural | 2026-07-26 |
| Grand Park 2 | Pierce, WA | 379 | 0% | Undetermined | 2026-08-24 |
| Teddy Valley | Iron, UT | 361 | 100% | Natural | 2026-08-27 |
| Whiskey | Torrance, NM | 351 | 0% | Natural | 2026-08-21 |
| Scimitar | Idaho, ID | 334 | 0% | Natural | 2026-08-22 |
| North Pole | Baker, OR | 310 | 0% | Natural | 2026-08-22 |
| Cooper | Idaho, ID | 310 | 0% | Natural | 2026-08-25 |
| The Narrows | Clackamas, OR | 301 | 11% | Human | 2026-08-08 |
| West Fork | Pierce, WA | 299 | 0% | Natural | 2026-08-23 |
| Woodrat Mountain | Jackson, OR | 282 | 100% | Human | 2026-08-06 |
| Skyo | Lewis, WA | 254 | 100% | Natural | 2026-07-23 |
| Porcupine | Bonner, ID | 180 | 0% | Natural | 2026-07-25 |
| Cherry Peak | Sanders, MT | 173 | 100% | Natural | 2026-08-18 |
| Redwood | Oglala Lakota, SD | 169 | 100% | Natural | 2026-08-12 |
| Grand Park 2 | Pierce, WA | 168 | 100% | Undetermined | 2026-08-07 |
| CHUTE | Yuba, CA | 162 | 97% | Undetermined | 2026-07-13 |
| Miners | Snohomish, WA | 150 | — | Natural | 2026-08-14 |
| Sunset | Lincoln, NM | 145 | 62% | Natural | 2026-08-19 |
| Prairie Mountain | Skagit, WA | 141 | 100% | Human | 2026-08-07 |
| HILL LOOP | Stevens, WA | 127 | 95% | Human | 2026-08-20 |
| BLYTON LANDING | Whitman, WA | 120 | — | Undetermined | 2026-08-19 |
| Pine Lakes | Lake, FL | 119 | — | Undetermined | 2026-07-24 |
| North Fork Lost Horse | Ravalli, MT | 118 | 70% | Natural | 2026-07-25 |
| Lemur | Miami-Dade, FL | 116 | — | Natural | 2026-08-21 |
| Mogote Ridge | Rio Arriba, NM | 112 | 60% | Undetermined | 2026-08-26 |
| Pigtail | San Saba, TX | 101 | 85% | Undetermined | 2026-08-30 |
| Stone Creek | Harney, OR | 92 | 100% | Natural | 2026-07-16 |
| Garda Falls | Pierce, WA | 71 | 0% | Natural | 2026-08-24 |
| Little Bear | Grant, OR | 67 | 100% | Undetermined | 2026-08-11 |
| Skull | Beaverhead, MT | 61 | 0% | Natural | 2026-08-27 |
| Lima | Wakulla, FL | 55 | — | Natural | 2026-08-16 |
| Border | Boundary, ID | 46 | 20% | Natural | 2026-08-25 |
| Duncan | Chaves, NM | 45 | — | Undetermined | 2026-04-21 |
| Little Rock - Wibaux | Wibaux, MT | 43 | — | Human | 2026-08-22 |
| Falls Point | Ravalli, MT | 40 | 0% | Natural | 2026-08-24 |
| 0456 | Gilliam, OR | 25 | 100% | Natural | 2026-07-16 |
| Astor Park 2 | Lake, FL | 25 | — | Natural | 2026-08-23 |
| Alligator Pond | Liberty, FL | 25 | — | Undetermined | 2026-08-21 |
| Cameron Road | Osage, OK | 23 | — | Human | 2026-08-29 |
| BLANCO | Torrance, NM | 21 | — | Natural | 2026-08-24 |
| Buck Camp | Yakima, WA | 20 | 100% | Undetermined | 2026-08-12 |
| Prairie Island Fire | Bradley, AR | 18 | — | Undetermined | 2026-08-23 |
| Backbone | Lewis, WA | 17 | 89% | Natural | 2026-08-05 |
| Cherry Creek | Jefferson, OR | 16 | 100% | Natural | 2026-07-16 |
| Bowers Bluff | Lake, FL | 15 | — | Undetermined | 2026-08-23 |
| Brake Drum - McCone | McCone, MT | 14 | — | Human | 2026-08-27 |
| White Whale | Vilas, WI | 11 | — | Human | 2026-08-17 |
| Bear Gulch | Ravalli, MT | 10 | — | Natural | 2026-08-26 |
| 82 Mutual Aid | Umatilla, OR | 10 | — | Undetermined | 2026-08-22 |
| Pigeon | Pierce, WA | 8 | 0% | Natural | 2026-08-23 |
| BUS | Osage, OK | 4 | — | Undetermined | 2026-08-27 |
| Sulphur Creek 1 | Snohomish, WA | 3 | — | Undetermined | 2026-08-25 |
| FD03062 | Bristol, MA | 2 | — | Human | 2026-08-30 |
| Chapinwood | Bayfield, WI | 1 | — | Undetermined | 2026-08-13 |
| Bobcat 6 | Humboldt, NV | 1 | — | Undetermined | 2026-08-31 |
| 0480 WILCOX | Sherman, OR | 1 | 100% | Natural | 2026-07-16 |
| Big Lick Lane | Douglas, OR | 1 | — | Human | 2026-07-15 |
| 0462 | Sherman, OR | 1 | 100% | Natural | 2026-07-16 |
| I-5 MP 134 NB Median | Douglas, OR | 1 | — | Human | 2026-07-22 |
| Badger Trail | Langlade, WI | 0 | — | Human | 2026-08-11 |
| Salo Rd | Ashland, WI | 0 | — | Human | 2026-08-15 |
| O'BRIAN | Skagit, WA | 0 | — | Natural | 2026-08-28 |
| Crown Butte | Dawes, NE | 0 | — | Natural | 2026-08-23 |
| SQUIRREL SPRING | Okanogan, WA | 0 | — | Natural | 2026-08-31 |
| Alpaugh Fire | Tulare, CA | — | — | — | 2026-08-19 |
202 fires are active right now. Create a free account to see the full list and every perimeter on the map.
Create Free AccountMonitoring & response toolkit
Wildfire risk is part of a bigger picture — drought, streamflow, and weather all feed fire behavior. Snoflo tracks them all.
Interactive national map
Layer gauges, NWS warnings, watersheds, rain, snowpack, and recreation across the country on one map.
Open the map →Live flood monitor
Real-time river flooding — surging streamgauges, NWS flood warnings, and watershed status. Burn scars make post-fire flash flooding a years-long risk.
Track flooding →Gauge-level flow reports
Every USGS streamgauge by state — low flows and drought-stressed rivers are a leading indicator of fire season severity.
Browse gauges →Hurricane monitor
Active tropical cyclones, storm tracks, and historical hurricane data across the Atlantic and Pacific basins.
Track storms →What drives wildfire behavior
Fire behavior is set by three factors — fuel, weather, and terrain — and the conditions that prime them. The most common drivers across the U.S.
Dry fuels
Drought-cured grass, brush, and timber ignite easily and burn hot. A wet spring followed by a hot summer grows fuel, then cures it.
Wind events
Santa Ana, Diablo, and chinook winds turn small starts into fast-moving fires and loft embers miles ahead of the fire front.
Heat & low humidity
Hot days with relative humidity below ~15% dry fine fuels within hours. This is the core of an NWS Red Flag Warning.
Lightning
Dry thunderstorms deliver strikes without rain — a single storm cell can start dozens of remote fires in one afternoon.
Terrain
Fire runs uphill — preheating fuels above the flames. Steep canyons and drainages act like chimneys, accelerating spread.
Human ignition
Nearly 9 in 10 U.S. wildfires are human-caused — equipment, powerlines, escaped burns, and vehicles are the leading sources.
Wildfire preparedness checklist
Wildfires move faster than most people expect — embers can arrive a mile ahead of the flames. The basics that save lives.
Wildfire map & fire monitoring FAQ
Where does the active fire data come from?
Active fire perimeters and incident points come from the national interagency feed (NIFC / WFIGS) — the same source federal and state fire agencies use. Smoke plumes come from NOAA's Hazard Mapping System, red flag warnings from the National Weather Service, and drought status from the U.S. Drought Monitor.
What is a red flag warning?
An NWS warning that critical fire-weather conditions are occurring or imminent — typically strong winds, low relative humidity, and dry fuels together. It means any ignition can spread rapidly. Toggle the red flag layer on the map above to see every active warning polygon.
How often does the map refresh?
Fire perimeters and incident data refresh throughout the day as agencies update WFIGS — mapped acreage can lag rapid growth by several hours. NWS warning polygons update as they're issued. Smoke and drought layers update daily.
Why does a fire's acreage differ from news reports?
The table shows the last mapped perimeter, which is surveyed by aircraft or satellite and updated on a lag. During fast-moving events, incident commanders' verbal estimates in press briefings will run ahead of the mapped polygon.
What do the smoke plume shades mean?
NOAA classifies satellite-observed smoke as light, medium, or heavy — drawn here from light gray to black. Heavy plumes generally track with unhealthy surface air quality downwind, but smoke aloft doesn't always reach the ground.
Is Snoflo a substitute for official warnings?
No. Snoflo is informational. For evacuation and life-safety decisions always follow local emergency management, CAL FIRE / your state forestry agency, the NWS, and law enforcement.
Fire, smoke, and red-flag alerts for the places you care about.
Snoflo Premium adds unlimited alerts, 15-day outlooks, and every fire & climate layer on the live map.
Track wildfires in real time
Create your free account to monitor active fires, smoke, and red flag warnings across America — and watch the places you care about.