The best time to float this section is in the spring when the river is high with recommended CFS of 10,000 or higher. There are several river obstacles to navigate, including Granite Creek Rapid, Wild Sheep Rapid, and Devil's Tooth Rapid. Experienced rafters and kayakers will enjoy the technical runs and stunning canyon views along this 22-mile stretch.
| Last Updated | 2023-06-13 |
| River Levels | 9860 cfs (63.9 ft) |
| Percent of Normal | 110% |
| Optimal Range | 6500-82000 cfs |
| Status | Runnable |
| Class Level | III to IV |
| Elevation | 1,471 ft |
| Run Length | 31.5 Mi |
| Gradient | 12 FPM |
| Streamflow Discharge | 19200 cfs |
| Gauge Height | 68.1 ft |
| Reporting Streamgage | USGS 13290450 |
| Location | Reservations | Toilets |
|---|---|---|
Stud Creek Campsite
|
||
Lamont Springs Campsite
|
||
Square Beach Campsite
|
||
Brush Creek Campsite
|
||
Rocky point Campsite
|
||
Chimney Bar Campsite
|