5-Day Forecast
Long Term Forecast
16-Day Forecast
| Last Updated | 2026-10-14 |
| Observed Snowpack | 24 inches |
| Since Yesterday | 23.9" |
| 24hr Forecast | None" |
| Percent of Normal | 96% |
| Seasonal Volatility | 26% |
| Peak Snowpack | 15,900 inches |
| Last Updated | 2026-10-14 |
| Gauge Height | 2.62 ft |
| Observed Discharge | 24cfs |
| Since Yesterday | -2% |
| 24hr Forecast | 33 cfs |
| Percent of Normal | 96% |
| Seasonal Volatility | 26% |
| Peak Discharge | 15,900 cfs |
| Average Discharge | 25 cfs |
| Minimum Discharge | 13 cfs |
This tributary falls within the Mobile Bay watershed, a child of the greater South Atlantic-Gulf region.