5-Day Forecast
Long Term Forecast
16-Day Forecast
| Last Updated | 2026-10-01 |
| Observed Snowpack | 2 inches |
| Since Yesterday | 2.19" |
| 24hr Forecast | None" |
| Percent of Normal | 72% |
| Seasonal Volatility | 44% |
| Peak Snowpack | 627 inches |
| Last Updated | 2026-10-01 |
| Gauge Height | 1.06 ft |
| Observed Discharge | 2cfs |
| Since Yesterday | 0% |
| 24hr Forecast | cfs |
| Percent of Normal | 72% |
| Seasonal Volatility | 44% |
| Peak Discharge | 627 cfs |
| Average Discharge | 3 cfs |
| Minimum Discharge | 0 cfs |
This tributary falls within the Locust watershed, a child of the greater South Atlantic-Gulf region.