5-Day Forecast
Long Term Forecast
16-Day Forecast
| Last Updated | 2026-11-20 |
| Observed Snowpack | 284 inches |
| Since Yesterday | 268.0" |
| 24hr Forecast | None" |
| Percent of Normal | 83% |
| Seasonal Volatility | 82% |
| Peak Snowpack | 15,300 inches |
| Last Updated | 2026-11-20 |
| Gauge Height | 18.55 ft |
| Observed Discharge | 284cfs |
| Since Yesterday | 3% |
| 24hr Forecast | 4,305 cfs |
| Percent of Normal | 83% |
| Seasonal Volatility | 82% |
| Peak Discharge | 15,300 cfs |
| Average Discharge | 344 cfs |
| Minimum Discharge | 75 cfs |
This tributary falls within the Brandywine-Christina watershed, a child of the greater Mid Atlantic region.