5-Day Forecast
Long Term Forecast
16-Day Forecast
| Last Updated | 2026-10-04 |
| Observed Snowpack | 11 inches |
| Since Yesterday | 10.8" |
| 24hr Forecast | None" |
| Percent of Normal | 133% |
| Seasonal Volatility | 649% |
| Peak Snowpack | 3,280 inches |
| Last Updated | 2026-10-04 |
| Gauge Height | 4.10 ft |
| Observed Discharge | 11cfs |
| Since Yesterday | -44% |
| 24hr Forecast | 2,224 cfs |
| Percent of Normal | 133% |
| Seasonal Volatility | 649% |
| Peak Discharge | 3,280 cfs |
| Average Discharge | 8 cfs |
| Minimum Discharge | 2 cfs |
This tributary falls within the Brandywine-Christina watershed, a child of the greater Mid Atlantic region.