5-Day Forecast
Long Term Forecast
16-Day Forecast
| Last Updated | 2026-11-20 |
| Observed Snowpack | 2 inches |
| Since Yesterday | 1.83" |
| 24hr Forecast | None" |
| Percent of Normal | 64% |
| Seasonal Volatility | 44% |
| Peak Snowpack | 311 inches |
| Last Updated | 2026-11-20 |
| Gauge Height | 0.47 ft |
| Observed Discharge | 2cfs |
| Since Yesterday | -5% |
| 24hr Forecast | 13 cfs |
| Percent of Normal | 64% |
| Seasonal Volatility | 44% |
| Peak Discharge | 311 cfs |
| Average Discharge | 3 cfs |
| Minimum Discharge | 1 cfs |
This tributary falls within the Brandywine-Christina watershed, a child of the greater Mid Atlantic region.