5-Day Forecast
Long Term Forecast
16-Day Forecast
| Last Updated | 2026-10-17 |
| Observed Snowpack | 41 inches |
| Since Yesterday | 40.9" |
| 24hr Forecast | None" |
| Percent of Normal | 48% |
| Seasonal Volatility | 457% |
| Peak Snowpack | 6,200 inches |
| Last Updated | 2026-10-17 |
| Gauge Height | 3.16 ft |
| Observed Discharge | 41cfs |
| Since Yesterday | 14% |
| 24hr Forecast | 619 cfs |
| Percent of Normal | 48% |
| Seasonal Volatility | 457% |
| Peak Discharge | 6,200 cfs |
| Average Discharge | 86 cfs |
| Minimum Discharge | 17 cfs |
This tributary falls within the Buffalo watershed, a child of the greater Souris-Red-Rainy region.