5-Day Forecast
Long Term Forecast
16-Day Forecast
| Last Updated | 2026-11-12 |
| Observed Snowpack | 113 inches |
| Since Yesterday | 113.0" |
| 24hr Forecast | None" |
| Percent of Normal | 108% |
| Seasonal Volatility | 28% |
| Peak Snowpack | 6,200 inches |
| Last Updated | 2026-11-12 |
| Gauge Height | 4.11 ft |
| Observed Discharge | 113cfs |
| Since Yesterday | 1% |
| 24hr Forecast | 619 cfs |
| Percent of Normal | 108% |
| Seasonal Volatility | 28% |
| Peak Discharge | 6,200 cfs |
| Average Discharge | 104 cfs |
| Minimum Discharge | 17 cfs |
This tributary falls within the Buffalo watershed, a child of the greater Souris-Red-Rainy region.