5-Day Forecast
Long Term Forecast
16-Day Forecast
| Last Updated | 2026-10-23 |
| Observed Snowpack | 139 inches |
| Since Yesterday | 139.0" |
| 24hr Forecast | None" |
| Percent of Normal | 167% |
| Seasonal Volatility | 347% |
| Peak Snowpack | 10,800 inches |
| Last Updated | 2026-10-23 |
| Gauge Height | 5.58 ft |
| Observed Discharge | 139cfs |
| Since Yesterday | 1% |
| 24hr Forecast | 1,320 cfs |
| Percent of Normal | 167% |
| Seasonal Volatility | 347% |
| Peak Discharge | 10,800 cfs |
| Average Discharge | 83 cfs |
| Minimum Discharge | 2 cfs |
This tributary falls within the Clearwater watershed, a child of the greater Souris-Red-Rainy region.