5-Day Forecast
Long Term Forecast
16-Day Forecast
| Last Updated | 2026-10-02 |
| Observed Snowpack | 890 inches |
| Since Yesterday | 890.0" |
| 24hr Forecast | None" |
| Percent of Normal | 1,369% |
| Seasonal Volatility | 294% |
| Peak Snowpack | 10,800 inches |
| Last Updated | 2026-10-02 |
| Gauge Height | 7.44 ft |
| Observed Discharge | 890cfs |
| Since Yesterday | -18% |
| 24hr Forecast | 1,320 cfs |
| Percent of Normal | 1,369% |
| Seasonal Volatility | 294% |
| Peak Discharge | 10,800 cfs |
| Average Discharge | 65 cfs |
| Minimum Discharge | 2 cfs |
This tributary falls within the Clearwater watershed, a child of the greater Souris-Red-Rainy region.