5-Day Forecast
Long Term Forecast
16-Day Forecast
| Last Updated | 2026-08-03 |
| Observed Snowpack | 74 inches |
| Since Yesterday | 74.0" |
| 24hr Forecast | None" |
| Percent of Normal | 228% |
| Seasonal Volatility | 1,147% |
| Peak Snowpack | 4,840 inches |
| Last Updated | 2026-08-03 |
| Gauge Height | 6.99 ft |
| Observed Discharge | 74cfs |
| Since Yesterday | 2% |
| 24hr Forecast | 152 cfs |
| Percent of Normal | 228% |
| Seasonal Volatility | 1,147% |
| Peak Discharge | 4,840 cfs |
| Average Discharge | 32 cfs |
| Minimum Discharge | 2 cfs |
This tributary falls within the Buffalo watershed, a child of the greater Souris-Red-Rainy region.