5-Day Forecast
Long Term Forecast
16-Day Forecast
| Last Updated | 2026-09-22 |
| Observed Snowpack | 587 inches |
| Since Yesterday | 587.0" |
| 24hr Forecast | None" |
| Percent of Normal | 834% |
| Seasonal Volatility | 727% |
| Peak Snowpack | 3,910 inches |
| Last Updated | 2026-09-22 |
| Gauge Height | 7.09 ft |
| Observed Discharge | 587cfs |
| Since Yesterday | 12% |
| 24hr Forecast | 1,350 cfs |
| Percent of Normal | 834% |
| Seasonal Volatility | 727% |
| Peak Discharge | 3,910 cfs |
| Average Discharge | 70 cfs |
| Minimum Discharge | 0 cfs |
This tributary falls within the Thief watershed, a child of the greater Souris-Red-Rainy region.