5-Day Forecast
Long Term Forecast
16-Day Forecast
| Last Updated | 2026-11-12 |
| Observed Snowpack | 258 inches |
| Since Yesterday | 258.0" |
| 24hr Forecast | None" |
| Percent of Normal | 191% |
| Seasonal Volatility | 49% |
| Peak Snowpack | 7,350 inches |
| Last Updated | 2026-11-12 |
| Gauge Height | 5.04 ft |
| Observed Discharge | 258cfs |
| Since Yesterday | -4% |
| 24hr Forecast | 1,310 cfs |
| Percent of Normal | 191% |
| Seasonal Volatility | 49% |
| Peak Discharge | 7,350 cfs |
| Average Discharge | 135 cfs |
| Minimum Discharge | 1 cfs |
This tributary falls within the Eastern Wild Rice watershed, a child of the greater Souris-Red-Rainy region.