5-Day Forecast
Long Term Forecast
16-Day Forecast
| Last Updated | 2026-10-02 |
| Observed Snowpack | 14 inches |
| Since Yesterday | 14.0" |
| 24hr Forecast | None" |
| Percent of Normal | 3,333% |
| Seasonal Volatility | 12,085% |
| Peak Snowpack | 8,670 inches |
| Last Updated | 2026-10-02 |
| Gauge Height | 2.78 ft |
| Observed Discharge | 14cfs |
| Since Yesterday | 1,314% |
| 24hr Forecast | cfs |
| Percent of Normal | 3,333% |
| Seasonal Volatility | 12,085% |
| Peak Discharge | 8,670 cfs |
| Average Discharge | 0 cfs |
| Minimum Discharge | 0 cfs |
This tributary falls within the Cahokia-Joachim watershed, a child of the greater Upper Mississippi region.