5-Day Forecast
Long Term Forecast
16-Day Forecast
| Last Updated | 2026-09-12 |
| Observed Snowpack | 3 inches |
| Since Yesterday | 2.56" |
| 24hr Forecast | None" |
| Percent of Normal | 119% |
| Seasonal Volatility | 1,089% |
| Peak Snowpack | 8,670 inches |
| Last Updated | 2026-09-12 |
| Gauge Height | 2.41 ft |
| Observed Discharge | 3cfs |
| Since Yesterday | -62% |
| 24hr Forecast | cfs |
| Percent of Normal | 119% |
| Seasonal Volatility | 1,089% |
| Peak Discharge | 8,670 cfs |
| Average Discharge | 2 cfs |
| Minimum Discharge | 0 cfs |
This tributary falls within the Cahokia-Joachim watershed, a child of the greater Upper Mississippi region.