5-Day Forecast
Long Term Forecast
16-Day Forecast
| Last Updated | 2026-08-22 |
| Observed Snowpack | 8 inches |
| Since Yesterday | 8.38" |
| 24hr Forecast | None" |
| Percent of Normal | 443% |
| Seasonal Volatility | 2,136% |
| Peak Snowpack | 8,670 inches |
| Last Updated | 2026-08-22 |
| Gauge Height | 2.42 ft |
| Observed Discharge | 8cfs |
| Since Yesterday | -16% |
| 24hr Forecast | cfs |
| Percent of Normal | 443% |
| Seasonal Volatility | 2,136% |
| Peak Discharge | 8,670 cfs |
| Average Discharge | 2 cfs |
| Minimum Discharge | 0 cfs |
This tributary falls within the Cahokia-Joachim watershed, a child of the greater Upper Mississippi region.