5-Day Forecast
Long Term Forecast
16-Day Forecast
| Last Updated | 2026-10-22 |
| Observed Snowpack | 1 inches |
| Since Yesterday | 0.83" |
| 24hr Forecast | None" |
| Percent of Normal | 212% |
| Seasonal Volatility | 2,656% |
| Peak Snowpack | 8,670 inches |
| Last Updated | 2026-10-22 |
| Gauge Height | 2.34 ft |
| Observed Discharge | 1cfs |
| Since Yesterday | 0% |
| 24hr Forecast | cfs |
| Percent of Normal | 212% |
| Seasonal Volatility | 2,656% |
| Peak Discharge | 8,670 cfs |
| Average Discharge | 0 cfs |
| Minimum Discharge | 0 cfs |
This tributary falls within the Cahokia-Joachim watershed, a child of the greater Upper Mississippi region.