5-Day Forecast
Long Term Forecast
16-Day Forecast
| Last Updated | 2026-07-15 |
| Observed Snowpack | 7 inches |
| Since Yesterday | 5.88" |
| 24hr Forecast | None" |
| Percent of Normal | 516% |
| Seasonal Volatility | 2,825% |
| Peak Snowpack | 8,670 inches |
| Last Updated | 2026-07-15 |
| Gauge Height | 2.33 ft |
| Observed Discharge | 7cfs |
| Since Yesterday | -14% |
| 24hr Forecast | cfs |
| Percent of Normal | 516% |
| Seasonal Volatility | 2,825% |
| Peak Discharge | 8,670 cfs |
| Average Discharge | 1 cfs |
| Minimum Discharge | 0 cfs |
This tributary falls within the Cahokia-Joachim watershed, a child of the greater Upper Mississippi region.