5-Day Forecast
Long Term Forecast
16-Day Forecast
| Last Updated | 2026-08-02 |
| Observed Snowpack | 22 inches |
| Since Yesterday | 21.5" |
| 24hr Forecast | None" |
| Percent of Normal | 767% |
| Seasonal Volatility | 674% |
| Peak Snowpack | 6,030 inches |
| Last Updated | 2026-08-02 |
| Gauge Height | 1.61 ft |
| Observed Discharge | 22cfs |
| Since Yesterday | -55% |
| 24hr Forecast | cfs |
| Percent of Normal | 767% |
| Seasonal Volatility | 674% |
| Peak Discharge | 6,030 cfs |
| Average Discharge | 3 cfs |
| Minimum Discharge | 0 cfs |
This tributary falls within the Cahokia-Joachim watershed, a child of the greater Upper Mississippi region.