5-Day Forecast
Long Term Forecast
16-Day Forecast
| Last Updated | 2026-09-12 |
| Observed Snowpack | 6 inches |
| Since Yesterday | 5.98" |
| 24hr Forecast | None" |
| Percent of Normal | 270% |
| Seasonal Volatility | 1,992% |
| Peak Snowpack | 6,030 inches |
| Last Updated | 2026-09-12 |
| Gauge Height | 1.13 ft |
| Observed Discharge | 6cfs |
| Since Yesterday | -59% |
| 24hr Forecast | cfs |
| Percent of Normal | 270% |
| Seasonal Volatility | 1,992% |
| Peak Discharge | 6,030 cfs |
| Average Discharge | 2 cfs |
| Minimum Discharge | 0 cfs |
This tributary falls within the Cahokia-Joachim watershed, a child of the greater Upper Mississippi region.