5-Day Forecast
Long Term Forecast
16-Day Forecast
| Last Updated | 2026-09-12 |
| Observed Snowpack | 2 inches |
| Since Yesterday | 1.99" |
| 24hr Forecast | None" |
| Percent of Normal | 102% |
| Seasonal Volatility | 939% |
| Peak Snowpack | 5,260 inches |
| Last Updated | 2026-09-12 |
| Gauge Height | 1.71 ft |
| Observed Discharge | 2cfs |
| Since Yesterday | -63% |
| 24hr Forecast | cfs |
| Percent of Normal | 102% |
| Seasonal Volatility | 939% |
| Peak Discharge | 5,260 cfs |
| Average Discharge | 2 cfs |
| Minimum Discharge | 0 cfs |
This tributary falls within the Cahokia-Joachim watershed, a child of the greater Upper Mississippi region.