5-Day Forecast
Long Term Forecast
16-Day Forecast
| Last Updated | 2026-10-02 |
| Observed Snowpack | 10 inches |
| Since Yesterday | 10.3" |
| 24hr Forecast | None" |
| Percent of Normal | 6,437% |
| Seasonal Volatility | 19,600% |
| Peak Snowpack | 5,260 inches |
| Last Updated | 2026-10-02 |
| Gauge Height | 1.98 ft |
| Observed Discharge | 10cfs |
| Since Yesterday | 828% |
| 24hr Forecast | cfs |
| Percent of Normal | 6,437% |
| Seasonal Volatility | 19,600% |
| Peak Discharge | 5,260 cfs |
| Average Discharge | 0 cfs |
| Minimum Discharge | 0 cfs |
This tributary falls within the Cahokia-Joachim watershed, a child of the greater Upper Mississippi region.