5-Day Forecast
Long Term Forecast
16-Day Forecast
| Last Updated | 2026-08-22 |
| Observed Snowpack | 2 inches |
| Since Yesterday | 1.24" |
| 24hr Forecast | None" |
| Percent of Normal | 100% |
| Seasonal Volatility | 1,672% |
| Peak Snowpack | 5,260 inches |
| Last Updated | 2026-08-22 |
| Gauge Height | 1.69 ft |
| Observed Discharge | 2cfs |
| Since Yesterday | -30% |
| 24hr Forecast | cfs |
| Percent of Normal | 100% |
| Seasonal Volatility | 1,672% |
| Peak Discharge | 5,260 cfs |
| Average Discharge | 2 cfs |
| Minimum Discharge | 0 cfs |
This tributary falls within the Cahokia-Joachim watershed, a child of the greater Upper Mississippi region.