5-Day Forecast
Long Term Forecast
16-Day Forecast
| Last Updated | 2026-08-22 |
| Observed Snowpack | 0 inches |
| Since Yesterday | 0.4" |
| 24hr Forecast | None" |
| Percent of Normal | 307% |
| Seasonal Volatility | 343% |
| Peak Snowpack | 841 inches |
| Last Updated | 2026-08-22 |
| Gauge Height | 0.96 ft |
| Observed Discharge | 0cfs |
| Since Yesterday | -17% |
| 24hr Forecast | 1 cfs |
| Percent of Normal | 307% |
| Seasonal Volatility | 343% |
| Peak Discharge | 841 cfs |
| Average Discharge | 0 cfs |
| Minimum Discharge | 0 cfs |
This tributary falls within the Cahokia-Joachim watershed, a child of the greater Upper Mississippi region.