5-Day Forecast
Long Term Forecast
16-Day Forecast
| Last Updated | 2026-07-15 |
| Observed Snowpack | 0 inches |
| Since Yesterday | 0.22" |
| 24hr Forecast | None" |
| Percent of Normal | 91% |
| Seasonal Volatility | 226% |
| Peak Snowpack | 41 inches |
| Last Updated | 2026-07-15 |
| Gauge Height | 4.02 ft |
| Observed Discharge | 0cfs |
| Since Yesterday | -9% |
| 24hr Forecast | 0 cfs |
| Percent of Normal | 91% |
| Seasonal Volatility | 226% |
| Peak Discharge | 41 cfs |
| Average Discharge | 0 cfs |
| Minimum Discharge | 0 cfs |
This tributary falls within the Cahokia-Joachim watershed, a child of the greater Upper Mississippi region.