5-Day Forecast
Long Term Forecast
16-Day Forecast
| Last Updated | 2026-10-22 |
| Observed Snowpack | 1 inches |
| Since Yesterday | 0.85" |
| 24hr Forecast | None" |
| Percent of Normal | 202% |
| Seasonal Volatility | 568% |
| Peak Snowpack | 1,620 inches |
| Last Updated | 2026-10-22 |
| Gauge Height | 3.02 ft |
| Observed Discharge | 1cfs |
| Since Yesterday | 0% |
| 24hr Forecast | 1 cfs |
| Percent of Normal | 202% |
| Seasonal Volatility | 568% |
| Peak Discharge | 1,620 cfs |
| Average Discharge | 0 cfs |
| Minimum Discharge | 0 cfs |
This tributary falls within the Cahokia-Joachim watershed, a child of the greater Upper Mississippi region.