5-Day Forecast
Long Term Forecast
16-Day Forecast
| Last Updated | 2026-09-25 |
| Observed Snowpack | 1 inches |
| Since Yesterday | 0.97" |
| 24hr Forecast | None" |
| Percent of Normal | 116% |
| Seasonal Volatility | 1,363% |
| Peak Snowpack | 623 inches |
| Last Updated | 2026-09-25 |
| Gauge Height | 2.71 ft |
| Observed Discharge | 1cfs |
| Since Yesterday | -8% |
| 24hr Forecast | 2 cfs |
| Percent of Normal | 116% |
| Seasonal Volatility | 1,363% |
| Peak Discharge | 623 cfs |
| Average Discharge | 1 cfs |
| Minimum Discharge | 0 cfs |
This tributary falls within the Cahokia-Joachim watershed, a child of the greater Upper Mississippi region.