5-Day Forecast
Long Term Forecast
16-Day Forecast
| Last Updated | 2026-11-11 |
| Observed Snowpack | 0 inches |
| Since Yesterday | 0.05" |
| 24hr Forecast | None" |
| Percent of Normal | 38% |
| Seasonal Volatility | 1,541% |
| Peak Snowpack | 656 inches |
| Last Updated | 2026-11-11 |
| Gauge Height | 3.10 ft |
| Observed Discharge | 0cfs |
| Since Yesterday | 25% |
| 24hr Forecast | 0 cfs |
| Percent of Normal | 38% |
| Seasonal Volatility | 1,541% |
| Peak Discharge | 656 cfs |
| Average Discharge | 0 cfs |
| Minimum Discharge | 0 cfs |
This tributary falls within the Cahokia-Joachim watershed, a child of the greater Upper Mississippi region.