5-Day Forecast
Long Term Forecast
16-Day Forecast
| Last Updated | 2026-11-04 |
| Observed Snowpack | 2,930 inches |
| Since Yesterday | 1910.0" |
| 24hr Forecast | None" |
| Percent of Normal | 37% |
| Seasonal Volatility | 102% |
| Peak Snowpack | 84,100 inches |
| Last Updated | 2026-11-04 |
| Gauge Height | 6.23 ft |
| Observed Discharge | 2,930cfs |
| Since Yesterday | 40% |
| 24hr Forecast | 22,200 cfs |
| Percent of Normal | 37% |
| Seasonal Volatility | 102% |
| Peak Discharge | 84,100 cfs |
| Average Discharge | 7,975 cfs |
| Minimum Discharge | 1,060 cfs |
This tributary falls within the Upper Connecticut-Mascoma watershed, a child of the greater New England region.