5-Day Forecast
Long Term Forecast
16-Day Forecast
| Last Updated | 2024-04-11 |
| Observed Snowpack | 25 inches |
| Since Yesterday | 2.56" |
| 24hr Forecast | None" |
| Percent of Normal | 215% |
| Seasonal Volatility | 47% |
| Peak Snowpack | 1,670 inches |
| Last Updated | 2024-04-11 |
| Gauge Height | 1.95 ft |
| Observed Discharge | 25cfs |
| Since Yesterday | -6% |
| 24hr Forecast | 166 cfs |
| Percent of Normal | 215% |
| Seasonal Volatility | 47% |
| Peak Discharge | 1,670 cfs |
| Average Discharge | 12 cfs |
| Minimum Discharge | 2 cfs |
This tributary falls within the Brandywine-Christina watershed, a child of the greater Mid Atlantic region.