5-Day Forecast
Long Term Forecast
16-Day Forecast
| Last Updated | 2026-09-14 |
| Observed Snowpack | 11 inches |
| Since Yesterday | 11.0" |
| 24hr Forecast | None" |
| Percent of Normal | 92% |
| Seasonal Volatility | 209% |
| Peak Snowpack | 523 inches |
| Last Updated | 2026-09-14 |
| Gauge Height | 1.64 ft |
| Observed Discharge | 11cfs |
| Since Yesterday | 6% |
| 24hr Forecast | cfs |
| Percent of Normal | 92% |
| Seasonal Volatility | 209% |
| Peak Discharge | 523 cfs |
| Average Discharge | 12 cfs |
| Minimum Discharge | 0 cfs |
This tributary falls within the Brandywine-Christina watershed, a child of the greater Mid Atlantic region.