5-Day Forecast
Long Term Forecast
16-Day Forecast
| Last Updated | 2026-07-19 |
| Observed Snowpack | 25 inches |
| Since Yesterday | 25.0" |
| 24hr Forecast | None" |
| Percent of Normal | 37% |
| Seasonal Volatility | 159% |
| Peak Snowpack | 2,120 inches |
| Last Updated | 2026-07-19 |
| Gauge Height | 3.27 ft |
| Observed Discharge | 25cfs |
| Since Yesterday | -8% |
| 24hr Forecast | 711 cfs |
| Percent of Normal | 37% |
| Seasonal Volatility | 159% |
| Peak Discharge | 2,120 cfs |
| Average Discharge | 69 cfs |
| Minimum Discharge | 3 cfs |
This tributary falls within the Middle Delaware-Mongaup-Brodhead watershed, a child of the greater Mid Atlantic region.