5-Day Forecast
Long Term Forecast
16-Day Forecast
| Last Updated | 2026-08-15 |
| Observed Snowpack | 22 inches |
| Since Yesterday | 21.7" |
| 24hr Forecast | None" |
| Percent of Normal | 97% |
| Seasonal Volatility | 223% |
| Peak Snowpack | 2,120 inches |
| Last Updated | 2026-08-15 |
| Gauge Height | 3.22 ft |
| Observed Discharge | 22cfs |
| Since Yesterday | -13% |
| 24hr Forecast | 711 cfs |
| Percent of Normal | 97% |
| Seasonal Volatility | 223% |
| Peak Discharge | 2,120 cfs |
| Average Discharge | 22 cfs |
| Minimum Discharge | 3 cfs |
This tributary falls within the Middle Delaware-Mongaup-Brodhead watershed, a child of the greater Mid Atlantic region.