5-Day Forecast
Long Term Forecast
16-Day Forecast
| Last Updated | 2020-09-28 |
| Observed Snowpack | 0 inches |
| Since Yesterday | 0.24" |
| 24hr Forecast | 0" |
| Percent of Normal | 137% |
| Seasonal Volatility | 53% |
| Peak Snowpack | 2,140 inches |
| Last Updated | 2020-09-28 |
| Gauge Height | 0.97 ft |
| Observed Discharge | 0cfs |
| Since Yesterday | -27% |
| 24hr Forecast | 0 cfs |
| Percent of Normal | 137% |
| Seasonal Volatility | 53% |
| Peak Discharge | 2,140 cfs |
| Average Discharge | 0 cfs |
| Minimum Discharge | 0 cfs |
This tributary falls within the Navasota watershed, a child of the greater Texas-Gulf region.