5-Day Forecast
Long Term Forecast
16-Day Forecast
| Last Updated | 2026-07-19 |
| Observed Snowpack | 1,510 inches |
| Since Yesterday | 1510.0" |
| 24hr Forecast | None" |
| Percent of Normal | 1,301% |
| Seasonal Volatility | 514% |
| Peak Snowpack | 12,500 inches |
| Last Updated | 2026-07-19 |
| Gauge Height | 41.50 ft |
| Observed Discharge | 1,510cfs |
| Since Yesterday | -4% |
| 24hr Forecast | 96 cfs |
| Percent of Normal | 1,301% |
| Seasonal Volatility | 514% |
| Peak Discharge | 12,500 cfs |
| Average Discharge | 116 cfs |
| Minimum Discharge | 31 cfs |
This tributary falls within the Buffalo-San Jacinto watershed, a child of the greater Texas-Gulf region.