5-Day Forecast
Long Term Forecast
16-Day Forecast
| Last Updated | 2026-07-13 |
| Observed Snowpack | 13 inches |
| Since Yesterday | 12.7" |
| 24hr Forecast | None" |
| Percent of Normal | 222% |
| Seasonal Volatility | 3,065% |
| Peak Snowpack | 8,050 inches |
| Last Updated | 2026-07-13 |
| Gauge Height | 17.67 ft |
| Observed Discharge | 13cfs |
| Since Yesterday | 2% |
| 24hr Forecast | 3 cfs |
| Percent of Normal | 222% |
| Seasonal Volatility | 3,065% |
| Peak Discharge | 8,050 cfs |
| Average Discharge | 6 cfs |
| Minimum Discharge | 0 cfs |
This tributary falls within the Buffalo-San Jacinto watershed, a child of the greater Texas-Gulf region.