5-Day Forecast
Long Term Forecast
16-Day Forecast
| Last Updated | 2026-06-06 |
| Observed Snowpack | 1,810 inches |
| Since Yesterday | 1810.0" |
| 24hr Forecast | None" |
| Percent of Normal | 98% |
| Seasonal Volatility | 2% |
| Peak Snowpack | 25,200 inches |
| Last Updated | 2026-06-06 |
| Gauge Height | 0.80 ft |
| Observed Discharge | 1,810cfs |
| Since Yesterday | % |
| 24hr Forecast | 2,910 cfs |
| Percent of Normal | 98% |
| Seasonal Volatility | 2% |
| Peak Discharge | 25,200 cfs |
| Average Discharge | 1,850 cfs |
| Minimum Discharge | 1,800 cfs |
This tributary falls within the Buffalo-San Jacinto watershed, a child of the greater Texas-Gulf region.