5-Day Forecast
Long Term Forecast
16-Day Forecast
| Last Updated | 2026-07-19 |
| Observed Snowpack | 1 inches |
| Since Yesterday | 1.48" |
| 24hr Forecast | None" |
| Percent of Normal | 47% |
| Seasonal Volatility | 255% |
| Peak Snowpack | 1,000 inches |
| Last Updated | 2026-07-19 |
| Gauge Height | 3.30 ft |
| Observed Discharge | 1cfs |
| Since Yesterday | 0% |
| 24hr Forecast | 26 cfs |
| Percent of Normal | 47% |
| Seasonal Volatility | 255% |
| Peak Discharge | 1,000 cfs |
| Average Discharge | 3 cfs |
| Minimum Discharge | 0 cfs |
This tributary falls within the Cacapon-Town watershed, a child of the greater Mid Atlantic region.