5-Day Forecast
Long Term Forecast
16-Day Forecast
| Last Updated | 2026-10-04 |
| Observed Snowpack | 1 inches |
| Since Yesterday | 0" |
| 24hr Forecast | 0" |
| Percent of Normal | 3% |
| Seasonal Volatility | 65% |
| Peak Snowpack | 266 inches |
| Last Updated | 2026-10-04 |
| Observed Snowpack | 1 inches |
| Since Yesterday | 0" |
| 24hr Forecast | 0" |
| Percent of Normal | 3% |
| Seasonal Volatility | 65% |
| Peak Snowpack | 266 inches |
This mountain falls within the South Fork American watershed, a child of the greater California region.