5-Day Forecast
Long Term Forecast
16-Day Forecast
| Last Updated | 2026-07-17 |
| Observed Snowpack | 0 inches |
| Since Yesterday | 0.0" |
| 24hr Forecast | 0" |
| Percent of Normal | % |
| Seasonal Volatility | % |
| Peak Snowpack | 34 inches |
| Last Updated | 2026-07-17 |
| Observed Snowpack | 0 inches |
| Since Yesterday | 0.0" |
| 24hr Forecast | 0" |
| Percent of Normal | % |
| Seasonal Volatility | % |
| Peak Snowpack | 34 inches |
This mountain falls within the Piscataqua-Salmon Falls watershed, a child of the greater New England region.