5-Day Forecast
Long Term Forecast
16-Day Forecast
| Last Updated | 2026-10-13 |
| Observed Snowpack | 8 inches |
| Since Yesterday | 0" |
| 24hr Forecast | 0" |
| Percent of Normal | 400% |
| Seasonal Volatility | 173% |
| Peak Snowpack | 41 inches |
| Last Updated | 2026-10-13 |
| Observed Snowpack | 8 inches |
| Since Yesterday | 0" |
| 24hr Forecast | 0" |
| Percent of Normal | 400% |
| Seasonal Volatility | 173% |
| Peak Snowpack | 41 inches |
This mountain falls within the Upper Clark Fork watershed, a child of the greater Pacific Northwest region.