5-Day Forecast
Long Term Forecast
16-Day Forecast
| Last Updated | 2026-08-18 |
| Observed Snowpack | 2 inches |
| Since Yesterday | 0.0" |
| 24hr Forecast | 0" |
| Percent of Normal | 133% |
| Seasonal Volatility | 94% |
| Peak Snowpack | 37 inches |
| Last Updated | 2026-08-18 |
| Observed Snowpack | 2 inches |
| Since Yesterday | 0.0" |
| 24hr Forecast | 0" |
| Percent of Normal | 133% |
| Seasonal Volatility | 94% |
| Peak Snowpack | 37 inches |
This mountain falls within the Upper Grande Ronde watershed, a child of the greater Pacific Northwest region.