5-Day Forecast
Long Term Forecast
16-Day Forecast
| Last Updated | 2026-07-17 |
| Observed Snowpack | 1 inches |
| Since Yesterday | 1.0" |
| 24hr Forecast | 0" |
| Percent of Normal | 100% |
| Seasonal Volatility | 0% |
| Peak Snowpack | 135 inches |
| Last Updated | 2026-07-17 |
| Observed Snowpack | 1 inches |
| Since Yesterday | 1.0" |
| 24hr Forecast | 0" |
| Percent of Normal | 100% |
| Seasonal Volatility | 0% |
| Peak Snowpack | 135 inches |
This mountain falls within the South Santiam watershed, a child of the greater Pacific Northwest region.