5-Day Forecast
Long Term Forecast
16-Day Forecast
| Last Updated | 2026-11-03 |
| Observed Snowpack | 2 inches |
| Since Yesterday | 1.0" |
| 24hr Forecast | 0.05" |
| Percent of Normal | 67% |
| Seasonal Volatility | 129% |
| Peak Snowpack | 163 inches |
| Last Updated | 2026-11-03 |
| Observed Snowpack | 2 inches |
| Since Yesterday | 1.0" |
| 24hr Forecast | 0.05" |
| Percent of Normal | 67% |
| Seasonal Volatility | 129% |
| Peak Snowpack | 163 inches |
This mountain falls within the Donner Und Blitzen watershed, a child of the greater Pacific Northwest region.