5-Day Forecast
Long Term Forecast
16-Day Forecast
| Last Updated | 2026-11-01 |
| Observed Snowpack | 1 inches |
| Since Yesterday | 0.0" |
| 24hr Forecast | 0" |
| Percent of Normal | 100% |
| Seasonal Volatility | 261% |
| Peak Snowpack | 78 inches |
| Last Updated | 2026-11-01 |
| Observed Snowpack | 1 inches |
| Since Yesterday | 0.0" |
| 24hr Forecast | 0" |
| Percent of Normal | 100% |
| Seasonal Volatility | 261% |
| Peak Snowpack | 78 inches |
This mountain falls within the Franklin D. Roosevelt Lake watershed, a child of the greater Pacific Northwest region.