5-Day Forecast
Long Term Forecast
16-Day Forecast
| Last Updated | 2026-09-21 |
| Observed Snowpack | 2 inches |
| Since Yesterday | 0.0" |
| 24hr Forecast | 0" |
| Percent of Normal | 80% |
| Seasonal Volatility | 38% |
| Peak Snowpack | 170 inches |
| Last Updated | 2026-09-21 |
| Observed Snowpack | 2 inches |
| Since Yesterday | 0.0" |
| 24hr Forecast | 0" |
| Percent of Normal | 80% |
| Seasonal Volatility | 38% |
| Peak Snowpack | 170 inches |
This mountain falls within the Upper Cowlitz watershed, a child of the greater Pacific Northwest region.