Windspeed
Humidity
Dorchester, located in Clark County, Wisconsin, is a gravity dam on the North Fork Poplar River with a primary purpose of recreation. Completed in 2011, this dam stands at a height of 12.5 feet and has a hydraulic height of 11 feet. With a capacity of 177 acre-feet, it provides a normal storage of 30 acre-feet and covers a surface area of 7 acres. The dam has a low hazard potential and was last inspected in August 2013, with a satisfactory condition assessment.
Managed by the Wisconsin Department of Natural Resources, Dorchester is state-regulated and meets all permitting, inspection, and enforcement requirements. The dam's spillway is uncontrolled, and it has a maximum discharge capacity of 1360 cubic feet per second. Despite its moderate risk level, the dam has not had any major modifications in recent years and is considered to be in good condition. The surrounding area offers opportunities for outdoor recreation, making Dorchester a popular destination for water resource and climate enthusiasts in the region.
Year_Completed | 2011 |
Dam_Height | 12.5 |
River_Or_Stream | N.FORK POPLAR RIVER |
Dam_Length | 400 |
Primary_Dam_Type | Gravity |
Surface_Area | 7 |
Hydraulic_Height | 11 |
Drainage_Area | 1.6 |
Nid_Storage | 177 |
Structural_Height | 12.5 |
Hazard_Potential | Low |
Nid_Height | 13 |
ST. FRANCIS RIVER AT WAPPAPELLO | 2730cfs |
EAST FORK BLACK RIVER NR LESTERVILLE | 51cfs |
RICHLAND CREEK NEAR HECKER | 83cfs |
BIG RIVER BELOW DESLOGE | 293cfs |
ST. FRANCIS RIVER NEAR MILL CREEK | 442cfs |
LITTLE ST. FRANCIS RIVER AT FREDERICKTOWN | 43cfs |
MISSISSIPPI RIVER AT CHESTER | 266000cfs |
Location | Reservations | Toilets | Showers |
---|---|---|---|
St. Bernard State Park | |||
New Orleans Reserve Military | |||
Bayou Segnette State Park | |||
McLeod Water Park | |||
Lamar Dixon Expo RV Center | |||
Lake End Park |