Tonight
Tuesday
Windspeed
Humidity
New Lisbon is a gravity dam located on the Lemonweir River in Wisconsin, completed in 1938 primarily for recreation purposes. The dam stands at 18 feet high and is used to store water with a maximum storage capacity of 680 acre-feet. With a surface area of 60 acres and a drainage area of 507 square miles, New Lisbon also serves as a controlled spillway with a width of 114 feet, ensuring a maximum discharge of 9800 cubic feet per second.
Despite its low hazard potential and fair condition assessment, New Lisbon poses a very high risk due to its location and structural characteristics. The dam has undergone modifications in 1997 and is subject to regular inspections every 10 years. The surrounding area is at risk of inundation, which warrants the need for effective risk management measures and emergency action plans to ensure the safety of the community and the integrity of the dam in the face of potential climate-related challenges. With the St. Paul District overseeing its regulation and enforcement, New Lisbon stands as a key water resource infrastructure in Juneau, Wisconsin, amidst the backdrop of increasing climate variability.
Years_Modified | 1997 - Other |
Year_Completed | 1938 |
Dam_Height | 18 |
River_Or_Stream | LEMONWEIR R |
Dam_Length | 120 |
Primary_Dam_Type | Gravity |
Surface_Area | 60 |
Hydraulic_Height | 6 |
Drainage_Area | 507 |
Nid_Storage | 680 |
Structural_Height | 18 |
Hazard_Potential | Low |
Nid_Height | 18 |
LITTLE ST. FRANCIS RIVER AT FREDERICKTOWN | 43cfs |
EAST FORK BLACK RIVER NR LESTERVILLE | 51cfs |
BIG RIVER BELOW DESLOGE | 293cfs |
ST. FRANCIS RIVER NEAR MILL CREEK | 442cfs |
RICHLAND CREEK NEAR HECKER | 83cfs |
MISSISSIPPI RIVER AT CHESTER | 266000cfs |
ST. FRANCIS RIVER AT WAPPAPELLO | 2730cfs |
Location | Reservations | Toilets | Showers |
---|---|---|---|
Bayou Segnette State Park | |||
St. Bernard State Park | |||
Buccaneer State Park | |||
Fontainebleau State Park | |||
Lamar Dixon Expo RV Center | |||
Walkiah Bluff Water Park |