Last Updated: March 3, 2026
None
| Ski Area | Air Temp (F) | Snowfall | Snowpack | vs Avg | SWE | 24hr Forecast | 72hr Forecast | 120hr Forecast |
|---|---|---|---|---|---|---|---|---|
| 34 | 0 | 27 | -43% | 7 | 0 | 1 | 0 | |
| 33 | 0 | 19 | -50% | 7 | 0 | 1 | 0 | |
| 30 | 0 | 1 | -58% | 0 | 0 | 1 | 0 | |
| 38 | 0 | 2 | -91% | 1 | 0 | 1 | 0 | |
| 38 | 0 | 1 | -94% | 0 | 0 | 1 | 0 | |
| 38 | 0 | 1 | -94% | 0 | 0 | 1 | 0 | |
| 40 | 0 | 0 | -100% | 0 | 0 | 1 | 0 | |
| 48 | 0 | 0 | -100% | 0 | 0 | 1 | 0 | |
| 48 | 0 | 0 | -100% | 0 | 0 | 1 | 0 |
Explore real-time snowpack depths across New-Mexico.